2012/2013 FIBT World Cup – Round 2 – Four-Man Bobsled

From Park City, USA

Not since the 2007/2008 season has someone won the first two four-man events in the FIBT World Cup.  Alexsandr Zubkov looked to do just that after a win in Lake Placid.  Once again he’d have to beat the last man to do so, Steven Holcomb.  The Russian set the fast time in both heats to take the win over Holcomb by .12.  The silver is the second in a row in four-man for Holcomb (who has won the opening two-man events). Manuel Machata finishes in the bronze medal position.  His German teammate, Max Arndt, finishes fourth, while American Nick Cunningham takes fifth.

On top of the two top-fives for the USA, Cory Butner finished 14th, while the Canadians finish 8th, 12th and 19th. Great Britain’s John Jackson finishes 6th on the strength of a very quick second run.

Results:

Pos Pilot Nation Run 1 Run 2 Total
1 Zubkov RUS 47.95 48.31 1:36.26
2 Holcomb USA 48.04 48.34 1:36.98
3 Machata GER 48.07 48.33 1:36.40
4 Arndt GER 48.16 48.37 1:36.53
5 Cunningham USA 48.30 48.41 1:36.71
6 Jackson GBR 48.33 48.42 1:36.75
7 Kasjanov RUS 48.31 48.54 1:36.85
8 Spring CAN 48.34 48.58 1:36.92
9 Galliker SUI 48.33 48.63 1:36.96
10 Melbardis LAT 48.35 48.62 1:36.97
11 Van Calker NED 48.31 48.69 1:37.00
12 Rush CAN 48.40 48.68 1:37.08
13 Friedrich GER 48.46 48.68 1:37.14
14 Butner USA 48.36 48.84 1:37.20
15 Loacker AUT 48.48 48.77 1:37.25
16 Peter SUI 48.53 48.80 1:37.33
17 Vrba CZE 48.64 48.89 1:37.53
18 Zakharov RUS 48.51 49.10 1:37.61
19 Kripps CAN 48.51 49.13 1:37.64
20 Bertazzo ITA 48.66 49.08 1:37.74
21 De Bruin NED 48.82
22 Jagnesak SVK 49.00
23 Won KOR 49.16
24 Costerg FRA 49.29
25 Spence AUS 49.34
26 Serise BEL 49.38