FIBT European Cup – Four-Man Bobsled – Race 3

From La Plange, FRA

Results from the third race of the FIBT European Cup four-man program, held in La Plagne, France on December 7, 2014:

Pos Names Nation Run 1 Run 2 Total
1 Bertazzo/Fontana/Ughi/Costa ITA 58.87 59.07 1:57.94
2 Vrba/Suchy/Dvorak/Nosek CZE 59.21 59.30 1:58.51
3 Zalims/Kalnins/Jansons/Dambis LAT 59.40 59.37 1:58.77
4 Klammer/Knötzsch/Rostig/Franke GER 59.48 59.36 1:58.84
5 Andrianov/Neustroev/Menkov/Zaitsev RUS 59.37 59.60 1:58.97
6 van Calker/Mensink/Greiner/Brink NED 59.41 59.60 1:59.01
7 Machata/Gerhardi/Paasche/Bröning GER 59.46 59.69 1:59.15
8 Pashkov/Lylov/Tarasov/Latyshev RUS 59.50 59.67 1:59.17
9 Hafer/Salzer/Tächl/Trenkler GER 59.72 59.58 1:59.30
10 Meyers Taylor/Enslen/Taylor/Christianson USA 59.77 59.71 1:59.48
11 Grigore/Craciun/Salajan/Moldovan ROU 59.56 59.96 1:59.52
12 Lochner/Krieg/Tiefert/Hammers GER 59.79 59.85 1:59.64
13 Maier/Somov/Sammer/Smetana AUT 59.88 59.94 1:59.82
14 Costerg/Heinrich/Ricard/Boutherin FRA 60.06 59.80 1:59.86
15 Gschnitzer/Caruso/Grande/Rosa ITA 60.06 59.83 1:59.89
16 Biddulph/Goodger/Hall/Watson GBR 60.03 60.01 2:00.04
17 Humphries/McClelland/Dale/Nemet CAN 60.24 60.20 2:00.44
18 Matousek/Sindelar/Kopriva/Tomas CZE 60.24 60.45 2:00.69
19 Luty/Grabowski/Wieczorek/Koszyk POL 60.28 60.42 2:00.70
20 Rohr/Bartholet/Luchsinger/Hefti SUI 60.62
21 Kolb/Laussegger/Lagger/Esterhammer AUT 60.67
22 Ritzmann/Markstaller/Navarro/Camelin SUI 60.73
23 Miknis/Springis/Rugums/Tonigs LAT 60.78
24 Wesselink/Boonpetch/Sleper/Veenker NED 61.41
DSQ Radjenovic/Bulatovic/Krajisnik/Bundalo SRB DSQ