2015 FIBT World Championships – Men’s Skeleton

From Winterberg, Germany

In the 2014 Olympics, Alexander Tretiakov dominated the four-heat event on Russian ice, beating Latvian Martins Dukurs, the six-time defending World Cup champion.  One year later in Germany, Martins Dukurs reclaimed his crown, with the fastest run in three of the four heats on his way to a .69 second win over the Russian.

Tomass Dukurs finished third, taking his first ever World Championships medal, just ahead of Russian Nikita Tregybov. Tregybov picked up three spots on his final run, just .05 behind silver medalist Tretiakov on that run to mvoe ahead of Germans Christopher Grotheer and Axel Jungk, who finished fifth and sixth, respectively.

Olympic bronze medalist Matt Antoine led the way for the United States in 12th, while teammate Kyle Tress scored a top 15 in 15th place.

Canadian Dave Greszczyszyn was the top finishing North American in 11th place.  Teammate Barrett Martineau held off a frantic charge by Italian Mattia Gaspari to hold onto 20th by .01 seconds, while fellow Canadian Evan Neufeldt finished 23rd.

Dom Parsons led the way for Great Britain in seventh place.  Teammate David Swift finished just outside the top 20 in 22nd, while Ed Smith withdrew due to a long-lingering leg injury.

Results:

Pos Name Nation Bib Run 1 Run 2 Run 3 Run 4 Total
1 Martins Dukurs LAT 3 55.94 56.10 55.51 55.68 3:43.23
2 Alexander Tretiakov RUS 5 56.24 55.97 55.79 55.92 3:43.92
3 Thomass Dukurs LAT 2 56.45 56.28 55.92 56.10 3:44.75
4 Nikita Tregybov RUS 6 56.63 56.53 56.26 55.97 3:45.39
5 Christopher Grotheer GER 9 56.66 56.28 56.42 56.17 3:45.53
6 Axel Jungk GER 4 56.54 56.44 56.38 56.27 3:45.63
7 Dominic Parsons GBR 7 56.79 56.72 56.23 56.25 3:45.99
8 Sungbin Yun KOR 8 56.77 56.77 56.36 56.19 3:46.09
9 Kilian von Schleinitz GER 13 56.72 56.79 56.51 56.26 3:46.28
10 Sergei Chudinov RUS 10 57.14 56.68 56.38 56.30 3:46.50
11 Dave Greszczyszyn CAN 11 56.71 56.76 56.57 56.57 3:46.61
12 Matthew Antoine USA 1 56.85 56.78 56.61 56.65 3:46.89
13 Pavel Kulikov RUS 14 56.96 56.75 56.78 56.74 3:47.23
14 Hiroatsu Takahashi JPN 15 57.11 56.86 56.80 56.61 3:47.38
15 Kyle Tress USA 17 57.13 56.85 56.88 56.59 3:47.45
16 Martin Rosenberger GER 23 57.12 56.97 56.73 56.75 3:47.57
17 Marco Rohrer SUI 28 57.19 56.98 57.04 56.83 3:48.04
18 Raphael Maier AUT 16 57.32 57.14 56.93 56.83 3:48.22
19 Matthias Guggenberger AUT 12 57.32 57.10 56.95 57.01 3:48.38
20 Barrett Martineau CAN 24 57.28 57.10 57.27 57.07 3:48.72
21 Mattia Gaspari ITA 18 57.33 57.28 57.05 2:51.66
22 David Swift GBR 19 57.30 57.56 56.81 2:51.67
23 Evan Neufeldt CAN 21 57.53 57.29 57.03 2:51.85
24 Hansin Lee KOR 27 57.44 57.40 57.09 2:51.93
25 Ronald Auderset SUI 26 57.59 57.54 57.01 2:52.14
26 Joseph Luke Cecchini ITA 20 57.60 57.54 57.19 2:52.33
27 John Farrow AUS 25 57.69 57.52 57.20 2:52.41
28 Nicholas Timmings AUS 29 57.35 57.48 57.76 2:52.59
29 Dorin Velicu ROU 30 57.81 57.86 57.37 2:53.04
30 Ander Mirambell ESP 31 57.85 57.87 57.78 2:53.50
31 Rhys Thornbury NZL 32 57.76 57.95 57.93 2:53.64
32 Marin Bangiev BUL 34 58.94 59.04 58.79 2:56.77
33 Gustavo Henke BRA 33 59.93 61.27 58.60 2:59.80
DNS Ed Smith GBR 22 57.81 57.56 DNS