From Königssee, GER
Results from race 6 of the men’s skeleton IBSF European Cup, held January 15, 2016:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Dominic Rady | GER | 51.44 | 52.05 | 1:43.49 |
| 2 | Colin Domke | GER | 51.74 | 51.97 | 1:43.71 |
| 3 | Felix Keisinger | GER | 52.00 | 52.26 | 1:44.26 |
| 4 | Florian Auer | AUT | 52.04 | 52.05 | 1:44.54 |
| 5 | Fabian Kuechler | GER | 52.34 | 52.50 | 1:44.84 |
| 6 | Ivo Steinbergs | LAT | 53.15 | 52.55 | 1:45.70 |
| 7 | Felix Passegger | AUT | 52.98 | 52.98 | 1:45.96 |
| 8 | Greg West | USA | 52.84 | 53.15 | 1:45.99 |
| 9 | Vladislav Marchenkov | RUS | 52.91 | 53.09 | 1:46.00 |
| 10 | Austin McCrary | USA | 52.84 | 53.29 | 1:46.13 |
| 11 | Egor Veselov | RUS | 52.98 | 53.33 | 1:46.22 |
| 12 | Daniel Wolf | AUT | 52.95 | 53.40 | 1:46.35 |
| 13 | Jack Thomas | GBR | 53.51 | 53.20 | 1:46.71 |
| 14 | Vladyslav Heraskevych | UKR | 53.20 | 53.55 | 1:46.75 |
| 15 | Ruslan Sabitov | RUS | 53.60 | 53.23 | 1:46.83 |
| 16 | Alexey Kozlov | RUS | 53.57 | 53.36 | 1:46.93 |
| 17 | James Howard | GBR | 53.42 | 53.54 | 1:46.96 |
| 18 | Lucas Defayet | FRA | 53.32 | 53.67 | 1:46.99 |
| 19 | Wenqiang Geng | CHN | 53.59 | 53.93 | 1:47.52 |
| 20 | Kevin Boyer | CAN | 52.90 | 54.89 | 1:47.79 |
| 21 | Fabian Hunger | SUI | 53.80 | ||
| 22 | Andrea Vairoli | ITA | 54.02 | ||
| 23 | Manuel Schwaerzer | ITA | 54.05 | ||
| 24 | Andrea Gallina | ITA | 54.49 | ||
| 25 | Marco Derungs | SUI | 54.53 | ||
| 26 | Kevin Akeret | SUI | 54.63 | ||
| 27 | Michal Jakobczyk | POL | 54.77 | ||
| 28 | Mark Lynch | CAN | 54.80 | ||
| 28 | Lawrence Sidney | ISR | 54.80 | ||
| 30 | Mihai Pacioianu | ROU | 54.89 | ||
| 31 | Mihail Enache | ROU | 55.13 | ||
| 32 | Joel Seligstein | ISR | 55.36 | ||
| 33 | Mihai Trasnea | ROU | 55.72 | ||
| 34 | Denis Lorencic | SRB | 55.96 | ||
| 35 | Andrea Famengo | ITA | 56.01 | ||
| 36 | Kamil Karnas | POL | 56.16 | ||
| 37 | Mike Schoutese | NED | 56.23 | ||
| 38 | Xubo Zhao | CHN | 56.41 | ||
| 39 | Kaylan Vescoli | NED | 57.76 | ||
| 40 | Sergio Beller Catalan | ESP | 58.55 | ||
| 41 | Hubert Licman | SRB | 59.22 | ||
| 42 | Rafal Koszyk | POL | 66.74 |
