2015/2016 FIL World Cup – Men’s Luge – Race 6

From Oberhof, GER

It seems as though there’s no track that offers more of a “home track advantage” than Oberhof in Germany, and in the men’s luge event, it was a German sweep of the podium.

Felix Loch set the fast time in both heats, destroying the track record in the process. Loch was the only slider under a 43.1, with both runs in the mid 43.0s (43.029, 43.039), and beat teammate Andi Langenhan by almost .4 of a second. Ralf Palik took bronze to finish off the German sweep of the podium.

Inars Kivlenieks of Latvia was the top-finishing non-German in fourth, while Austrian Wolfgang Kindl finished fifth. Johannes Ludwig came into the second run in fourth, but a rough second run cost him a top-four and a German sweep of all four positions at the top.

It was could be considered an uncharacteristically rough day for the United States. Chris Mazdzer was the top-finishing American in 14th, just ahead of teammate Tucker West. Aidan Kelly finished 28th, while Taylor Morris came across overweight and was disqualified.

Mitchel Malyk finished 27th for Canada.

Results:

Pos Name Nation Bib Run 1 Run 2 Total
1 Felix Loch GER 27 43.029 43.039 1:26.068
2 Andi Langenhan GER 32 43.175 43.278 1:26.453
3 Ralf Palik GER 30 43.191 43.356 1:26.547
4 Inars Kivlenieks LAT 18 43.339 43.429 1:26.768
5 Wolfgang Kindl AUT 29 43.352 43.426 1:26.778
6 Johannes Ludwig GER 29 43.256 43.552 1:26.808
7 Semen Pavlichenko RUS 19 43.400 43.435 1:26.835
8 Armin Frauscher AUT 10 43.434 43.405 1:26.839
9 David Gleirscher AUT 22 43.361 43.496 1:26.857
10 Toni Graefe GER 17 43.397 43.461 1:26.858
11 Roman Repilov RUS 14 43.286 43.662 1:26.948
12 Reinhard Egger AUT 16 43.508 43.489 1:26.997
13 Dominik Fischnaller ITA 25 43.493 43.510 1:27.003
14 Chris Mazdzer USA 31 43.470 43.540 1:27.010
15 Tucker West USA 26 43.620 43.551 1:27.131
16 Stepan Fedorov RUS 13 43.579 43.592 1:27.171
17 Aravin Maksim RUS 15 43.562 43.641 1:27.203
18 Riks Kristens Rozitis LAT 20 43.541 43.769 1:27.310
19 Arturs Darznieks LAT 4 43.617 43.776 1:27.391
20 Kristaps Maurins LAT 9 43.658 43.750 1:27.408
21 Maciej Kurowski POL 12 43.614 43.800 1:27.414
22 Alexandr Peretjagin RUS 21 43.781 43.689 1:27.470
23 Jozef Ninis SVK 8 43.773 43.822 1:27.595
24 Kevin Fischnaller ITA 23 43.367 44.300 1:27.667
25 Wojciech Chmielewski POL 5 43.881 43.891 1:27.772
26 Emanuel Rieder ITA 11 43.592 44.182 1:27.774
27 Mitchel Malyk CAN 24 43.863 43.967 1:27.830
28 Aidan Kelly USA 7 44.046 43.825 1:27.871
29 Andriy Mandziy UKR 1 43.984 43.900 1:27.884
30 Ondrej Hyman CZE 3 43.926 44.085 1:28.011
31 Hidenari Kanayama JPN 2 44.029 44.067 1:28.096
DSQ Taylor Morris USA 6 DSQ