From St. Moritz, SUI
Results from the final race of the 2015/2016 IBSF European Cup two-man schedule, held January 27, 2016:
| Pos | Names | Nation | Run 1 | Run 2 | Total |
| 1 | Hefti / Baumann | SUI | 66.80 | 66.46 | 2:13.26 |
| 2 | Andrianov / Malykh | RUS | 67.28 | 66.60 | 2:13.88 |
| 3 | Lochner / Kagerhuber | GER | 67.17 | 66.74 | 2:13.91 |
| 4 | Hafer / Reichle | GER | 67.28 | 66.67 | 2:13.95 |
| 5 | Olsen / Weinstock | USA | 67.34 | 66.67 | 2:14.01 |
| 6 | Tasker / Fearon | GBR | 67.13 | 66.91 | 2:14.04 |
| 7 | Buchmüller / Laurenz | GER | 67.54 | 67.14 | 2:14.68 |
| 8 | Vrba / Nosek | CZE | 67.61 | 67.14 | 2:14.75 |
| 9 | Negodaylo / Koshelev | RUS | 67.61 | 67.16 | 2:14.77 |
| 10 | Oelsner / Krenz | GER | 67.75 | 67.14 | 2:14.89 |
| 11 | Hall / Matthews | GBR | 67.56 | 67.37 | 2:14.93 |
| 12 | Dvorak / Suchy | CZE | 67.50 | 67.56 | 2:15.06 |
| 13 | Bracher / Kuonen | SUI | 67.66 | 67.49 | 2:15.15 |
| 14 | Maier / Laussegger | AUT | 67.71 | 67.47 | 2:15.18 |
| 15 | Won / Kim | KOR | 67.66 | 67.53 | 2:15.19 |
| 16 | Suter / Meier | SUI | 67.76 | 67.51 | 2:15.26 |
| 17 | Kolb / Esterhammer | AUT | 67.62 | 67.73 | 2:15.35 |
| 18 | Poloniato / Sunderland | CAN | 67.89 | 67.68 | 2:15.57 |
| 19 | Kim / Kim | KOR | 67.79 | 68.12 | 2:15.91 |
| 20 | Treichl / Glueck | AUT | 67.93 | 68.64 | 2:16.57 |
| 21 | Grigore / Craciun | ROU | 68.02 | ||
| 22 | Simons / Baines | GBR | 68.08 | ||
| 23 | Baumgartner / Comel | ITA | 68.17 | ||
| 24 | Sammer / Platzgummer | AUT | 68.29 | ||
| 25 | Matousek / Egydy | CZE | 68.34 | ||
| 26 | Popov / Chubakov | RUS | 68.56 | ||
| 27 | Bindilatti / Parreiras | BRA | 68.62 | ||
| 27 | Menardi / Lellsaar | EST | 68.62 | ||
| 29 | Holinger / Glumma | SUI | 68.75 | ||
| 30 | Mulassano / Variola | ITA | 68.75 | ||
| 31 | Fomin / Zaitsev | RUS | 69.27 | ||
| 32 | D’Amico / Caruso | ITA | 69.33 | ||
| 33 | Purcea / Nicolae | ROU | 69.84 | ||
| 34 | Steinmann / Pena | ARG | 70.48 | ||
| 35 | Meyer / Kranz | LIE | 70.88 | ||
| 36 | Link / Oll | EST | 72.07 |
