2015/2016 IBSF World Cup – Two-Man Bobsled – Race 7

From St. Moritz, SUI

Although the St. Moritz track is built by hand every year, and thus is a little different every year, there’s nobody active on the IBSF World Cup tour who knows the track better than Beat Hefti. The Swiss slider flexed that track knowledge today, taking gold ahead of a very stout field of two-man sliders.

Hefti set a track record in his first run, taking both the World Cup medal and European Championship in the process. Steven Holcomb of the United States put down two near-perfect runs and held the track record briefly to take silver, ahead of German Nico Walther, who took bronze.

Walther’s teammate, Max Arndt, scored a fourth place finish, just ahead of Korea’s Won and Russia’s Andrianov to round out the top six.

Nick Cunningham finished 14th, while American teammate Justin Olsen finished 21st in his first ever World Cup race as a pilot.

Chris Spring was the top-finishing Canadian in 13th, while both Nick Poloniato and Justin Kripps missed their second runs in T22nd and 25th, respectively.

Brad Hall finished a World Cup career best 18th for Great Britain, while teammate Bruce Tasker finished T22nd.

Results:

Pos Names Nation Bib Run 1 Run 2 Total
1 Hefti / Baumann SUI 16 66.17 66.43 2:12.60
2 Holcomb / Valdes USA 9 66.38 66.40 2:12.78
3 Walther / Poser GER 4 66.49 66.31 2:12.80
4 Arndt / Kuske GER 10 66.57 66.31 2:12.88
5 Won / Seo KOR 5 66.47 66.45 2:12.92
6 Andrianov / Malykh RUS 18 66.54 66.51 2:13.05
7 Zalims / Dambis LAT 2 66.58 66.58 2:13.16
8 Kasjanov / Pushkarev RUS 1 66.56 66.65 2:13.21
9 Stulnev / Belugin RUS 14 66.64 66.62 2:13.26
10 Melbardis / Dreiskens LAT 3 66.64 66.64 2:13.28
10 Friedrich / Margis GER 7 66.59 66.69 2:13.28
12 Kibermanis / Miknis LAT 13 66.66 66.65 2:13.31
13 Spring / Brown CAN 11 66.79 66.57 2:13.36
14 Cunningham / Reed USA 12 66.73 66.88 2:13.61
15 Maier / Sammer AUT 28 66.93 66.84 2:13.77
16 Bertazzo / Fontana ITA 17 66.79 67.01 2:13.80
17 Peter / van der Zijde SUI 8 66.85 66.96 2:13.81
18 Hall / Simons GBR 23 66.93 66.91 2:13.84
19 Luty / Kossakowski POL 26 66.82 67.37 2:14.19
20 Rinaldi / Vain MON 21 66.82 67.47 2:14.29
21 Olsen / McGuffie USA 22 67.12
22 Kim / Kim KOR 15 67.14
22 Poloniato / Stones CAN 20 67.14
22 Tasker / Fearon GBR 24 67.14
25 Kripps / Kopacz CAN 6 67.19
26 Dvorak / Suchy CZE 29 67.23
27 Vrba / Nosek CZE 27 67.33
28 Costerg / Bytebier FRA 25 67.38
29 de Bruin / van der Geest NED 19 67.57
30 Heibl / Winger NOR 31 67.69
31 Kolb / Treichl AUT 30 67.92