2015/2016 FIL World Cup – Men’s Luge – Race 8

From Altenberg, GER

World champion Felix Loch held off Roman Repilov and Chris Mazdzer to once again take gold, this time in Altenberg.

The German champ was the fastest in both heats, and was the only slidedr to break the 53.8 barrier to cruise to victory. Russian Roman Repilov took silver, less than two tenths ahead of American Chris Mazdzer, who finished third.

Germany made it a full show of force in Altenberg, with all five men finishing in the top eight. Ralf Palik finished fourth, Andi Langenhan sixth, Johannes Ludwig seventh, and qualifier Julian von Schleinitz (brother of German skeleton athlete Kilian) finished eighth. Austrian Wolfgang Kindl was the only other non-German in the top eight, finishing fifth.

Tucker West finished 11th to round out the American showing, with Canadian Mitchel Malyk finishing just behind him in 12th.

Results:

Pos Name Nation Bib Run 1 Run 2
1 Felix Loch GER 29 53.780 53.776
2 Roman Repilov RUS 16 53.994 53.891
3 Chris Mazdzer USA 23 53.934 53.968
4 Ralf Palik GER 32 53.943 53.985
5 Wolfgang Kindl AUT 27 53.921 54.017
6 Andi Langenhan GER 30 54.097 53.866
7 Johannes Ludwig GER 20 53.943 54.064
8 Julian von Schleinitz GER 15 53.939 54.072
9 Semen Pavlichenko RUS 26 54.010 54.046
10 Stepan Fedorov RUS 19 54.169 54.105
11 Tucke West USA 25 54.172 54.118
12 Mitchel Malyk CAN 9 54.273 54.119
13 Dominik Fischnaller ITA 31 54.387 54.152
14 Arturs Darznieks LAT 14 54.246 54.313
15 Inars Kivlenieks LAT 28 54.283 54.372
16 Richard Egger AUT 12 54.364 54.309
17 Kristaps Maurins LAT 7 54.393 54.431
18 Armin Frauscher AUT 24 54.487 54.379
19 Riks Kristens Rozitis LAT 17 54.552 54.446
20 Jozef Ninis SVK 11 54.567 54.468
21 Maciej Kurowski POL 10 54.539 54.518
22 Valentin Cretu ROU 8 54.547 54.579
23 Ondrej Hyman CZE 5 54.675 54.764
24 Emanuel Rieder ITA 4 54.805 54.692
25 Anton Dukach UKR 6 54.788 54.889
26 Aleksander Gorbatsevich RUS 13 55.017 54.784
27 Maksim Aravin RUS 22 55.566 54.406
28 Andriy Mandziy UKR 3 55.044 54.943
29 Namkyu Lim KOR 2 55.406 55.461
30 Dong Hyeon Kim KOR 1 56.160 55.384
31 David Gleirscher AUT 18 59.418 54.550
DNS Kevin Fischnaller ITA 21 57.442 DNS