From Park City, USA
Results from the fifth race of the 2015/2016 IBSF North American Cup for men’s skeleton, held on March 4, 2016:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Ander Mirambell | ESP | 49.7 | 49.95 | 1:39.72 |
| 2 | Nicholas Timmings | AUS | 50.18 | 50.35 | 1:40.53 |
| 3 | John Farrow | AUS | 50.48 | 50.07 | 1:40.55 |
| 3 | Joseph Luke Cecchini | ITA | 50.42 | 50.13 | 1:40.55 |
| 5 | Alex Ivanov | USA | 50.07 | 50.51 | 1:40.58 |
| 6 | Andre Blaser | USA | 51.00 | 49.72 | 1:40.72 |
| 7 | Wenqiang Geng | CHN | 50.30 | 50.44 | 1:40.74 |
| 8 | Jisoo Kim | KOR | 50.72 | 50.27 | 1:40.99 |
| 9 | Junhyeon Kim | KOR | 50.61 | 50.43 | 1:41.04 |
| 10 | Allen Blackwell | USA | 50.66 | 50.51 | 1:41.17 |
| 11 | Katsuyuki Miyajima | JPN | 50.82 | 50.73 | 1:41.55 |
| 12 | Wengang Yan | CHN | 50.77 | 50.84 | 1:41.61 |
| 13 | Trent Kraychir | USA | 50.55 | 51.08 | 1:41.63 |
| 14 | James Howard | GBR | 50.91 | 50.77 | 1:41.68 |
| 15 | Seunggi Jung | KOR | 50.61 | 51.16 | 1:41.77 |
| 16 | Kyle Murray | CAN | 50.90 | 50.91 | 1:41.81 |
| 17 | Andy White | CAN | 51.17 | 50.73 | 1:41.90 |
| 18 | Wenhao Chen | CHN | 50.98 | 51.16 | 1:42.14 |
| 19 | Joel Seligstein | ISR | 51.24 | 51.71 | 1:42.95 |
| 20 | Nicholas Rettenmyer | ITA | 51.62 | 51.66 | 1:43.28 |
| 21 | Peter Makrides | AUS | 51.97 | ||
| 22 | Lihang Nong | CAN | 52.13 | ||
| 23 | Jonathan Chu | CAN | 52.23 | ||
| 24 | Seunghyeok Nam | KOR | 52.71 | ||
| 25 | Yutaka Gotoh | JPN | 52.84 | ||
| 26 | Patrick O’Brien | IRE | 53.64 |
