2016/2017 IBSF European Cup – Four-Man Bobsled – Race 1

From Königssee, GER

Results from the first 4-man race of the IBSF season, held November 13, 2016.

Johannes Lochner wins handily ahead of teammate Francesco Friedrich. Loic Costerg takes bronze with two great runs, ahead of Nico Walther and Oskars Kibermanis.

Results:

Pos Names Nation Start 1 Start 2 Run 1 Run 2 Total
1 Lochner / Bermbach / Rasp / Kagerhuber GER 4.88 4.90 49.20 49.26 1:38.46
2 Friedrich / Bauer / Grothkopp / Margis GER 4.87 4.83 49.31 49.40 1:38.71
3 Costerg / Castell / Pujar / Boutherin FRA 4.95 4.95 49.33 49.51 1:38.84
4 Walther / Kuske / Wobeto / Franke GER 4.88 4.89 49.36 49.58 1:38.94
5 Kibermanis / Jansons / Miknis / Zirups LAT 4.86 4.86 49.76 49.80 1:39.56
6 Maier / Laussegger / Sammer / Moldovan AUT 4.94 4.92 49.79 49.80 1:39.59
7 Zakharov / Korotkov / Zharovtsev / Samitov RUS 5.00 4.96 49.78 49.91 1:39.69
8 Oelsner / Schüller / Knötzsch / Skibbe GER 4.99 4.99 49.80 49.93 1:39.73
9 Vrba / Suchy / Egydy / Nosek CZE 4.95 4.96 49.74 50.01 1:39.75
10 Popov / Kazantsev / Kardakov / Mordasov RUS 4.95 4.95 49.77 50.04 1:39.81
11 Zalims / Dreiskens / Springis / Strenga LAT 4.89 4.89 49.88 50.00 1:39.88
12 Rinaldi / Vain / Demarthon / Mendonaca MON 5.00 4.99 49.93 50.05 1:39.88
13 Dvorak / Kopriva / Sindelar / Stoklaska CZE 4.98 5.01 50.04 50.04 1:40.08
14 Baumgartner / Caruso / Ughi / Costa ITA 5.04 5.04 50.06 50.16 1:40.22
15 Linuchev / Burkyakov / Gura / Tarasov RUS 5.04 5.00 50.34 50.07 1:40.41
16 Radjenovic / Vujanic / Stojic / Pankov SRB 5.07 5.07 50.17 50.32 1:40.49
17 Bracher / Saempfli / Knuser / Dörig SUI 5.13 5.15 50.31 50.33 1:40.64
18 Treichl / Glueck / Esterhammer / Platzgummer AUT 5.17 5.11 50.33 50.42 1:40.75
19 Silic / Nikpalj / Krajisnik / Zlatnar CRO 5.07 5.06 50.25 5.07 1:40.91
19 Luty / Zakrzewski / Miedzik / Kossakowski POL 5.20 5.20 50.36 50.55 1:40.91
21 Grigore / Craciun / Radu / Cojan ROU 5.07 50.37
22 Holinger / Lorenzoni / Tanner / Santoli SUI 5.14 50.38
23 Biddulph / Watson / Olubi / Judson GBR 5.00 50.41
24 Matousek / Dobes / Ruzek / Zalesky CZE 5.07 50.45
25 Fomin / Neustroev / Liuboslavskiy / Piskunov RUS 4.98 50.46
26 Heibl / Aanensen / Heibl / Winger NOR 5.18 50.54