Miyajima Wins Second Career NAC Gold

From Whistler, CAN

(Nov. 5, 2017) Katsuyuki Miyajima had the fastest run of the day in the second race of the 2017/2018 North American Cup season. His second run was quick enough to give him a second career NAC gold medal.

The Japanese slider came into the second run .21 ahead of Canadian Mark Lynch, was was consistent enough to hold off Lynch and the field on his way to gold.

American Austin Florian finished second after clocking the fastest time of the second heat, moving up from fourth to second place in the process. Swiss slider Ronald Auderset finished with a bronze medal on the strength of the fastest push in both heats.

Lynch fell back to fourth place after a fifth-fastest second run, while American Austin McCrary and Aussie Nicholas Timmings rounded out the top six.

Andrew Blaser finished eighth for the United States, while Mike Brandt finished 11th to round out a solid American showing. Kyle Murray and Kyle Donsberger finished 13th and 25th respectively to round out the Canadian effort.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Katsuyuki Miyajima JPN 4.79 4.79 53.46 53.65 1:47.11
2 Austin Florian USA 4.70 4.60 54.00 53.60 1:47.60
3 Ronald Auderset SUI 4.58 4.56 53.83 53.88 1:47.71
4 Mark Lynch CAN 4.77 4.78 53.67 54.10 1:47.77
5 Austin McCrary USA 4.81 4.84 54.47 54.02 1:48.49
6 Nicholas Timmings AUS 4.67 4.67 54.14 54.40 1:48.54
7 Joel Seligstein ISR 4.92 4.97 54.13 54.54 1:48.67
8 Andrew Blaser USA 4.70 4.65 54.33 54.72 1:49.05
9 Nicholas Rettenmyer ITA 4.87 4.81 54.04 55.03 1:49.07
10 Riet Graf SUI 4.77 4.77 54.77 54.42 1:49.19
11 Mike Brandt USA 4.83 4.86 54.63 54.59 1:49.22
12 Rin Kinoshita JPN 4.74 4.73 54.67 54.49 1:50.16
13 Kyle Murray CAN 4.68 5.70 55.25 55.38 1:50.63
14 Linus Ottosson SWE 4.92 4.94 55.26 55.51 1:50.77
15 Jeff Bauer LUX 4.94 4.95 55.47 55.88 1:51.35
16 Elliott Brown AUS 5.10 5.02 55.99 55.74 1:51.73
17 Chun-Hung Chiang TPE 4.95 4.97 56.28 55.91 1:52.19
18 Lawrence Sidney ISR 5.14 5.03 56.16 56.14 1:52.30
19 Kang Yang CHN 4.79 5.01 56.33 56.83 1:53.16
20 Toshiki Kuroiwa JPN 4.75 4.75 56.88 56.85 1:53.73
21 Bram Zeegers NED 5.17 56.96
22 Peter Makrides AUS 4.87 56.99
23 Kyle Donsberger CAN 4.89 57.12
24 Sho Gonai JPN 4.92 57.13
25 Tyler Heron AUS 5.16 57.26
DNS Wenhao Chen CHN DNS