Jung Wins First NAC Event

From Calgary, CAN

(Nov. 12, 2017) Seunggi Jung won in convincing fashion in the first of two IBSF North American Cup races held in Calgary.

The Korean was beaten off the top by only the United States’ Chris Strup, but was easily the fastest at the bottom of the 1988 Olympic track, winning by .67 over American Austin Florian.

The win was the first on the North American Cup for Jung.

The USA’s Austin Florian had the second fastest run in both heats on his way to a silver medal, while teammate Andrew Blaser finished third.

Japan’s Katsuyuki Miyajima finished fourth, ahead of Canadian Mark Lynch and American Austin McCreary.

Strup finished tied for 18th with Canada’s Kyle Murray after two fantastic starts. Murray’s teammate, Kyle Donsberger, crashed in his second run to finish with a DNF.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Seunggi Jung KOR 4.89 4.86 56.48 56.55 1:53.03
2 Austin Florian USA 4.89 4.91 56.80 56.90 1:53.70
3 Andrew Blaser USA 5.04 5.01 57.25 57.04 1:54.29
4 Katsuyuki Miyajima JPN 5.19 5.20 57.55 57.38 1:54.93
5 Mark Lynch CAN 5.16 5.12 57.92 57.44 1:55.36
6 Austin McCrary USA 5.53 5.54 57.89 57.97 1:55.86
7 Joel Seligstein ISR 5.32 5.37 57.88 57.99 1:55.87
8 Nicholas Rettenmyer ITA 5.34 5.27 57.66 58.27 1:55.93
9 Toshiki Kuroiwa JPN 5.12 5.12 57.95 58.05 1:56.00
10 Jonathan Chu CAN 5.17 5.18 58.02 58.20 1:56.22
11 Dean Timmings AUS 5.18 5.30 58.18 58.14 1:56.32
12 Peter Makrides AUS 5.29 5.25 58.53 58.18 1:56.71
13 Jeff Bauer LUX 5.43 5.42 58.46 58.49 1:56.95
14 Lawrence Sidney ISR 5.57 5.55 58.72 58.66 1:57.38
15 Wenhao Chen CHN 5.57 5.61 58.51 59.07 1:57.58
16 Chun-Hung Chiang TPE 5.49 5.50 58.85 58.77 1:57.62
17 Elliott Brown AUS 5.46 5.47 58.97 59.00 1:57.97
18 Kyle Murray CAN 5.12 5.87 57.96 60.25 1:58.21
18 Chris Strup USA 4.88 4.83 58.96 59.25 1:58.21
20 Sho Gonai JPN 5.38 59.30
21 Tyler Heron AUS 5.22 59.61
22 Kang Yang CHN 5.12 60.49
23 Rin Kinoshita JPN 5.09 60.73
24 Akwasi Frimpong GHA 5.05 60.78
25 Reynaldo Sosa MEX 5.75 61.96
26 Joe Della Santina NZL 5.99 62.77
DNF Kyle Donsberger CAN 5.27 5.22 59.28 DNF
DNF Guilherme Padua BRA 6.91 DNF