Geisenberger Wins 4th Race of the Season

From Lake Placid, USA

(Dec. 16 2017) German Natalie Geisenberger won her fourth race of the FIL World Cup season, cruising to victory ahead of a pair of Canadians.

Geisenberger was only the third quickest in the second run, but it was plenty enough to beat Alex Gough by just over a tenth of a second. Kimberley McRae finished third to help put both Canadian sleds on the podium.

Tatjana Hüfner finished fourth, ahead of teammate Dajana Eitberger in fifth. American Erin Hamlin struggled to find speed in her second run and dropped out of the medals to sixth.

Summer Britcher finished eighth for the United States. Teammate Emily Sweeney suffered a disastrous run in her first trip down the Lake Placid track, but rallied with the sixth-fastest run in the second heat to move up to 17th.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Natalie Geisenberger GER 23 6.393 6.418 44.064 44.147 1:28.211
2 Alex Gough CAN 21 6.468 6.441 44.138 44.177 1:28.315
3 Kimberley McRae CAN 13 6.477 6.456 44.232 44.120 1;28.352
4 Tatjana Hüfner GER 22 6.444 6.417 44.223 44.138 1:28.361
5 Dajana Eiteberger GER 20 6.468 6.444 44.271 44.163 1:28.434
6 Erin Hamlin USA 15 6.504 6.481 44.206 44.269 1:28.475
7 Sandra Robatscher ITA 16 6.459 6.488 44.215 44.314 1:28.529
8 Summer Britcher USA 19 6.416 6.473 44.298 44.385 1:28.683
9 Birgit Platzer AUT 8 6.514 6.516 44.405 44.469 1:28.874
10 Tatyana Ivanova RUS 14 6.494 6.469 44.361 44.522 1:28.883
11 Raluca Stramaturaru ROU 10 6.539 6.548 44.336 44.614 1:28.950
12 Ulla Zirne LAT 11 6.543 6.555 44.442 44.539 1:28.961
13 Andrea Vötter ITA 12 6.519 6.530 44.386 44.585 1:28.971
14 Miriam Kastlunger AUT 18 6.547 6.574 44.425 44.617 1:29.042
15 Ekaterina Baturina RUS 2 6.513 6.499 44.520 44.617 1:29.137
16 Viktoriia Demchenko RUS 5 6.529 6.541 44.452 44.747 1:29.199
17 Emily Sweeney USA 17 6.480 6.443 44.989 44.229 1:29.218
18 Eliza Cauce LAT 9 6.483 6.528 44.716 44.749 1:29.465
19 Ekaterina Katnikova RUS 7 6.527 6.507 44.781 44.963 1:29.744
20 Madeleine Egle AUT 3 6.550 6.526 44.808 44.977 1:29.785
21 Brooke Apshkrum CAN 6 6.533 6.545 44.909 44.893 1:29.802
22 Ewa Kuls-Kusyk POL 4 6.526 6.527 45.173 45.029 1:30.203
DNF Olena Shkhumova UKR 1 6.626 6.607 44.921 DNF
DNF Julia Taubitz GER 24 6.497 DNF