Eggert / Benecken Win 7th Gold of the Season

From Oberhof, GER

(Jan. 13, 2018) As a nation, Germany has failed to win a gold medal exactly once since the Sochi Olympic Games. They kept that streak alive in Oberhof.

Coming into the second run, the team of Tobias Wendl & Tobias Arlt held a .05 second lead over Toni Eggert & Sascha Benecken. On that second run, Wendl & Arlt had a seeming clean and fast run. Eggert & Benecken rallied, and despite being behind at every split until the finish, Eggert & Benecken edged past their teammates by .007 to win their seventh gold of the season.

Wendl & Arlt settled for silver, their second of the year, while Peter Penz & Georg Fischler broke up a German sweep of the podium with a bronze.

Robin Geueke & David Gamm fell to fourth from third in their second run, while Andris & Juris Sics finished fifth. Thomas Steu & Korenz Koller finished sixth.

Matt Mortensen & Jayson Terdiman of the USA finished 11th as the top-scoring North Americans, one spot ahead of Tristan Walker & Justin Snith of Canada.

Justin Krewson and Andrew Sherk crashed in their first run, coming to a stop just meters from the finish line and was scored with a DNF.

Results:

Pos Names Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Eggert / Benecken GER 19 6.578 6.580 40.774 40.761 1:21.535
2 Wendl / Arlt GER 20 6.567 6.564 40.719 40.823 1:21.542
3 Penz / Fischler AUT 18 6.605 6.617 41.041 40.992 1:22.033
4 Geueke / Gamm GER 21 6.622 6.650 40.986 41.073 1:22.122
5 Sics / Sics LAT 16 6.690 6.701 41.049 41.073 1:22.122
6 Steu / Koller AUT 17 6.659 6.651 41.112 41.244 1:22.356
7 Chmielewski / Kowalewski POL 12 6.602 6.645 41.087 41.290 1:22.377
8 Danisev / Antonov RUS 15 6.635 6.648 41.218 41.203 1:22.421
9 Gudramovics / Kalnins LAT 11 6.714 6.686 41.266 41.187 1:22.453
10 Nagler / Malleier ITA 1 6.561 6.595 41.191 41.507 1:22.698
11 Mortensen / Terdiman USA 22 6.695 6.753 41.325 41.392 1:22.717
12 Walker / Snith CAN 23 6.569 6.567 41.188 41.807 1:22.995
13 Boganov / Medvedev RUS 10 6.647 6.671 41.734 41.362 1:23.096
14 Rieder / Rastner ITA 13 6.628 6.602 41.263 41.887 1:23.150
15 Solcansky / Stuchlak SVK 9 6.692 6.719 41.696 41.528 1:23.224
16 Broz / Broz CZE 7 6.718 6.746 41.486 41.862 1:23.348
17 Kvicala / Kudera CZE 8 6.880 6.886 41.792 41.843 1:23.635
18 Putins / Marcinkevics LAT 2 6.633 6.696 42.274 41.497 1:233.771
19 Obolonchyk / Zakharkiv UKR 6 6.781 6.788 41.970 41.982 1:23.952
20 Atodiresei / Musei ROU 4 6.819 6.807 42.394 42.111 1:24.505
21 Radchenkov / Sobota UKR 3 6.913 6.842 52.360 43.400 1:35.760
22 Yuzhakov / Prokhorov RUS 5 6.753 6.718 41.371 77.401 1:58.772
DNF Krewson / Sherk USA 14 6.679 DNF