Pietschmann Leads German Women’s JWC Podium Sweep

From Bludenz, AUT

(January 19, 2023) – Antonia Pietschman continued her strong season with a win in Bludenz, leading the way on a German sweep of the Austrian podium.

Pietschmann was fifth after the first heat, with Latvia’s Zane Kaluma and teammates Alina Bräutigam, Melinda Fischer, and Anka Jänicke all ahead of her.

On the second run Pietschmann put down the quickest run of the heat, and watched as slider by slider after her couldn’t keep pace.

The final slider down, Jänicke, had set the quick run of the first heat and looked to be in position to slide to gold. However trouble in nearly the same spot as Kaspars Rinks had in the first heat sank Jänicke’s run as she finished in 19th, giving Pietschmann the win.

The gold for Pietschmann was her third of the season.

Bräutigam finished second, while Melina Fischer finished third for her first podium of the 2022/2023 season.

Austria’s Barbara Allmaier moved up from sixth in the first heat to finish fourth, ahead of Latvia’s Zane Kaluma and Anna Vejdelkova from Czechia.

With one race to go in the 2022/2023 women’s Junior World Cup season, Pietschmann holds a 36 point lead in the standings, and Jänicke likely fell out of contention with her 19th place finish.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Antonia Pietschmann GER 12 5.660 5.675 32.691 32.653 1:05.344
2 Alina Bräutigam GER 10 5.655 5.708 32.640 32.775 1:05.415
3 Melina Fischer GER 8 5.628 5.623 32.450 33.016 1:05.466
4 Barbara Allmaier AUT 9 5.687 5.683 32.794 32.676 1:05.470
5 Zane Kaluma LAT 6 5.655 5.630 32.673 33.193 1:05.866
6 Anna Vejdelkova CZE 4 5.751 5.751 32.971 32.969 1:05.940
7 Jiaying Zhao CHN 18 5.617 5.616 33.153 33.163 1:06.316
8 Anna Cezikova CZE 5 5.708 5.714 33.196 33.139 1:06.335
9 Teresa Kirchmair AUT 7 5.776 5.789 32.823 33.606 1:06.429
10 Lucie Jansova CZE 2 5.848 5.710 33.926 33.327 1:07.253
11 Dominika Piwkowska POL 15 5.750 5.745 33.771 33.747 1:07.518
12 Aneta Hrinikova CZE 3 5.748 5.782 34.274 33.275 1:07.549
13 Lihui Xin CHN 21 5.720 5.723 34.277 33.279 1:07.556
14 Anna Shkret UKR 13 5.697 6.735 33.111 34.450 1:07.561
15 Dariia Nekotienieva UKR 23 5.866 5.825 34.336 33.617 1:07.953
16 Johanna Kohala SWE 1 5.803 5.767 34.357 33.626 1::07.983
17 Desana Spitzova SVK 22 5.814 5.794 34.327 34.074 1:08.401
18 Nikola Domowicz POL 16 5.757 5.763 33.471 35.319 1:08.970
19 Anka Jänicke GER 11 5.656 5.684 32.397 47.502 1:19.899
20 Daryna Fedorchuk UKR 17 5.835 5.807 34.202 46.448 1:20.650
21 Oliwia Bas POL 20 5.978 5.965 39.147 49.468 1:28.615
DNS Liangziting Zhou CHN 19 DNS
DSQ Viktoria Praxova SVK 14 5.718 DSQ