From Whistler, CAN
(November 22, 2025) – France’s Lucas Defayet won his second straight gold medal on the North American Cup tour with a convincing win in Whistler.
Defayet had the quick run in both heats on his way to a .34 second victory over Canadian Josip Brusic. As he had in the first race of the season, Defayet took the lead from an early starting position, this time fourth, and never gave it up.
Behind the French slider was Brusic in second and two more Canadians in Zander Grecu and Ryan Kuehn. Greco out-slid Brusic in the second heat, but fell .04 short of a silver medal.
Kuehn finished fourth, well ahead of Israel’s Jared Firestone in fifth, with Taiwan’s Lin-Wei Peng in sixth, just ahead of Spain’s Adrian Rodriguez. Rodriguez was in fourth after the first heat, but a bumpy second run dropped him off of the extended podium.
The American men once again struggled in Whistler, with Sam Allred leading the way in 19th. Noah Park and Tyler Madl were 22nd and 23rd respectively, while Lukas Kissell, Tony Furnells, and Tyler Lutz all missed the second heat in 26th to 28th.
Sebastian Reginer finished 12th on the final Canadian sled.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Lucas Defayet | FRA | 4 | 4.80 | 4.74 | 54.88 | 55.18 | 1:50.06 |
| 2 | Josip Brusic | CAN | 10 | 4.68 | 4.70 | 55.01 | 55.39 | 1:50.40 |
| 3 | Zander Greco | CAN | 5 | 4.76 | 4.70 | 55.07 | 55.37 | 1:50.44 |
| 4 | Ryan Kuehn | CAN | 1 | 4.66 | 4.69 | 55.42 | 55.57 | 1:50.99 |
| 5 | Jared Firestone | ISR | 3 | 4.77 | 4.78 | 55.45 | 55.89 | 1:51.34 |
| 6 | Lin-Wei Peng | TPE | 8 | 4.76 | 4.70 | 55.93 | 55.58 | 1:51.51 |
| 7 | Adrian Rodriguez | ESP | 19 | 4.77 | 4.77 | 55.27 | 56.45 | 1:51.72 |
| 8 | Yeonsu Shin | KOR | 20 | 4.83 | 4.84 | 55.59 | 56.26 | 1:51.85 |
| 9 | Peter Makrides | AUS | 17 | 4.88 | 4.88 | 55.75 | 56.56 | 1:52.31 |
| 9 | Chanhyuk Yeo | KOR | 7 | 4.64 | 4.70 | 56.52 | 55.79 | 1:52.31 |
| 11 | Hayato Kawano | JPN | 12 | 4.75 | 4.73 | 56.16 | 56.19 | 1:52.35 |
| 12 | Sébastien Regnier | CAN | 6 | 4.93 | 4.81 | 56.08 | 56.31 | 1:52.39 |
| 13 | Taido Nagao | JPN | 15 | 4.73 | 4.73 | 55.91 | 56.58 | 1:52.49 |
| 14 | Hiroatsu Takahashi | JPN | 9 | 4.76 | 4.76 | 55.96 | 56.63 | 1:52.59 |
| 15 | Eduardo Strapasson | BRA | 16 | 4.90 | 4.87 | 55.94 | 56.89 | 1:52.83 |
| 16 | Oren Milstein | ISR | 13 | 4.95 | 4.94 | 56.48 | 56.69 | 1:53.17 |
| 17 | Akwasi Frimpong | GHA | 11 | 4.86 | 4.84 | 56.39 | 57.05 | 1:53.44 |
| 18 | Andrew Pidwerbesky | CAN | 29 | 4.81 | 4.82 | 56.93 | 57.15 | 1:54.08 |
| 19 | Sam Allred | USA | 23 | 4.84 | 4.90 | 56.71 | 57.41 | 1:54.12 |
| 20 | Jeff Bauer | LUX | 22 | 5.13 | 5.10 | 57.04 | 57.13 | 1:54.17 |
| 21 | Kevin Heng Lee | TPE | 14 | 4.84 | 4.83 | 56.61 | 57.75 | 1:54.36 |
| 22 | Noah Park | USA | 18 | 5.01 | 5.07 | 56.70 | 57.95 | 1:54.65 |
| 23 | Tyler Madl | USA | 25 | 4.90 | 4.96 | 57.11 | 58.14 | 1:55.25 |
| 24 | Charles Dion | CAN | 30 | 5.40 | 5.51 | 57.38 | 58.15 | 1:55.53 |
| 25 | Youngmin Song | KOR | 27 | 4.83 | 4.72 | 57.43 | 59.59 | 1:57.02 |
| 26 | Lukas Kissell | USA | 24 | 4.82 | 57.68 | 57.68 | ||
| 27 | Tony Furnells | USA | 26 | 4.86 | 58.36 | 58.36 | ||
| 28 | Tyler Lutz | USA | 28 | 4.69 | 59.11 | 59.11 | ||
| 29 | Jonathan Yaw | MAS | 2 | 4.81 | 59.65 | 59.65 | ||
| 30 | Yinka Oyebanjo-Odofin | NGR | 21 | 5.16 | 62.63 | 1:02.63 |
