From Whistler, CAN
(November 24, 2025) – One day after scoring a medal in the North American Cup four-man opener, Shane Pitter put down the two quickest runs in Whistler on his way to winning Jamaica’s first ever bobsled gold medal.
Pitter and his team had the quick start in the first heat on their way to a .11 lead over Jay Dearborn, with Race 1 winner Cyrus Gray .19 back in third.
In the second run Gray took the lead from Trinidad and Tobago’s Axel Brown and then held off Dearborn to secure at least a silver medal.
Pitter’s team of Andre Dacres, Junior Harris and Tyquendo Tracey nearly matched their first heat start time, and Pitter found another .12 on his way to a .31 second victory over Gray, with Dearborn in third.
The gold was the first ever for Jamaica in international competition and Pitter’s third straight medal dating back to the 2024/2025 season.
Brown took fourth, with Nick Gleeson fifth for Great Britain and Israel’s AJ Edelman in sixth.
USA’s Grady Mercer was seventh, with Australia’s Rhys Peters and Cam Scott ninth and tenth.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Pitter / Dacres / Harris / Tracey | JAM | 13 | 4.90 | 4.91 | 53.00 | 52.88 | 1:45.88 |
| 2 | Gray / de Gguzman / Stoob Garcia / Ashley | CAN | 9 | 5.01 | 5.04 | 53.19 | 53.00 | 1:46.19 |
| 3 | Dearborn / M’Pindou / Bruggeling / Ohrt | CAN | 8 | 4.97 | 4.98 | 53.11 | 53.26 | 1:46.37 |
| 4 | Brown / Williams / John / John | TTO | 7 | 4.98 | 3.62 | 53.36 | 53.05 | 1:46.41 |
| 5 | Gleeson / Dixon / Williams / Hullah | GBR | 4 | 4.95 | 4.95 | 53.60 | 52.90 | 1:46.50 |
| 6 | Edelman / Zalesky / Jarolimek / Fawarseh | ISR | 10 | 5.13 | 5.22 | 53.48 | 53.55 | 1:47.03 |
| 7 | Mercer / Zaccardo / Parsons / Baylus | USA | 12 | 5.02 | 5.09 | 53.63 | 53.53 | 1:47.16 |
| 8 | Suk / Lee / Chun / Lee | KOR | 6 | 5.03 | 5.09 | 53.58 | 53.60 | 1:47.18 |
| 9 | Peters / Takapautolo / Forst / Castelli | AUS | 14 | 5.15 | 5.28 | 53.40 | 53.95 | 1:47.35 |
| 10 | Scott / Van dyk / Mcpherson / Dark | AUS | 11 | 5.11 | 5.19 | 53.51 | 53.89 | 1:47.40 |
| 11 | Silic / Andjelic / Krajisnik / Zelic | CRO | 2 | 5.13 | 5.28 | 53.79 | 53.92 | 1:47.71 |
| 12 | Dos Santos Ferreira / Bacca Gonçalves / Pereira Filho / da Silva | BRA | 3 | 5.05 | 5.06 | 53.78 | 54.06 | 1:47.84 |
| 13 | Palakai / Wongpiyakul / Maddulem / Aendu | THA | 1 | 5.27 | 5.23 | 54.42 | 54.29 | 1:48.71 |
| DSQ | Bindilatti / de Souza / Martins / Vianna Jeronimo | BRA | 5 | 5.05 | 5.05 | 53.27 | DSQ |
