From Lake Placid, USA
(December 20, 2025) – Max Langenhan and Merle Fräbel slid to gold in the mixed singles race to finish out the 2025 calendar year for the FIL World Cup.
Langenhan opened up a big lead over Austria’s Jonas Müller with his slide, and Fräbel widened the gap with her effort to take the lead with just teammates Felix Loch and Julia Taubitz to go.
Both Loch and Taubitz won gold medals in their respective races on the weekend, but Loch struggled to match Langenhan’s first effort and the duo found themselves back at the handoff. Taubitz put down a strong second effort to try to bridge the gap to Fräbel, but ran out of track and slid to second place behind Langenhan and Fräbel.
Müller and Dorothea Schwarz slid to bronze for Austria.
USA’s Tucker West and Summer Britcher missed out on a medal by just .004 and finished fourth, with Wolfgang Kindl and Lisa Schulte fifth.
Italy’s Dominik Fischnaller and Verena Hofer finished sixth, one spot ahead of USA’s Jonny Gustafson and Ashley Farquharson in seventh.
Canada Cole Zajanski and Embyr-Lee Susko were 12th.
Results:
| Pos | Names | Nation | Bib | Men | Women/Total |
| 1 | Max Langenhan / Merle Fräbel | GER2 | 21 | 55.780 | 1:47.611 |
| 2 | Felix Loch / Julia Taubitz | GER1 | 22 | 55.944 | 1:47.745 |
| 3 | Jonas Müller / Dorothea Schwarz | AUT2 | 18 | 55.956 | 1:47.987 |
| 4 | Tucker West / Summer Britcher | USA2 | 17 | 56.336 | 1:47.991 |
| 5 | Wolfgang Kindl / Lisa Schulte | AUT1 | 20 | 56.201 | 1:48.145 |
| 6 | Dominik Fischnaller / Verena Hofer | ITA1 | 15 | 56.107 | 1:48.241 |
| 7 | Jonathan Gustafson / Ashley Farquharson | USA1 | 19 | 56.369 | 1:48.480 |
| 8 | Kristers Aparjods / Elina Bota | LAT1 | 16 | 56.341 | 1:48.598 |
| 9 | Leon Felderer / Sandra Robatscher | ITA2 | 12 | 56.776 | 1:48.690 |
| 10 | Gints Berzins / Kendija Aparjode | LAT2 | 13 | 56.677 | 1:49.383 |
| 11 | Alexander Ferlazzo / Natalie Maag | AUS/SUI | 14 | 57.511 | 1:49.576 |
| 12 | Cole Zajanski / Embyr-Lee Susko | CAN | 6 | 57.361 | 1:49.708 |
| 13 | Rasmus Moberg / Tove Kohala | SWE | 10 | 57.126 | 1:49.782 |
| 14 | Anton Dukach / Yulianna Tunytska | UKR2 | 9 | 56.917 | 1:49.895 |
| 15 | Andriy Mandziy / Olena Smaha | UKR1 | 11 | 56.796 | 1:50.087 |
| 16 | Mirza Nikolajev / Veronica Ravenna | BIH/ARG | 7 | 57.868 | 1:51.214 |
| 17 | Seiya Kobayashi / Elsa Desmond | JPN/IRL | 5 | 57.753 | 1:51.762 |
| 18 | Jing Li / Peixuan Wang | CHN2 | 2 | 58.943 | 1:52.044 |
| 19 | Dylan Morse / Kaia Hatton | GBR | 4 | 58.262 | 1:52.177 |
| 20 | Walter Vikstroem / Emma Seer | FIN/EST | 1 | 60.055 | 1:57.626 |
| DSQ | Zhenyu Bao / Huilan Hu | CHN1 | 3 | DSQ | |
| DNF | Valentin Cretu / Ioana-Corina Buzatoiu | ROU | 8 | DNF |
