From St. Moritz, SUI
(January 7, 2026) – In a near repeat of the 2023 IBSF World Championships, Matt Weston absolutely destroyed the field on Wednesday on his way to a 1.29 second victory over 2023 silver medalist Amedeo Bagnis.
Weston was eighth off in the first heat and put down a time that saw Bagnis get within .6, but nobody else within a quarter of a second of the lead.
The second heat saw China’s Zheng Yin put down a strong second run from 11th place that kept him in the leader’s box as slider by slider failed to match his second run time. Eventually, Christopher Grotheer out-slid Yin by a combined .58 to take the lead with Bagnis and Weston still to go.
Bagnis went next. The 2023 silver medalist in St. Moritz put down a starong start and as he did in the first heat found speed all the way down the track to take the lead by .21 with Weston still to go.
Weston’s second run was somehow even better than his first. He found .89 in his second run to win by 1.29 over Bagnis, with Grotheer 1.5 second back in third.
Yin, 2023 bronze medalist Seunggi Jung, and Axel Jungk rounded out the top six.
Austin Florian led the way for the United States in 10th place, with Nick Tucker in 24th and Andy Whittier in 27th in his World Cup debut.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Matt Weston | GBR | 8 | 4.80 | 4.75 | 68.28 | 67.39 | 2:15.67 |
| 2 | Amedeo Bagnis | ITA | 10 | 4.80 | 4.84 | 68.86 | 68.10 | 2:16.96 |
| 3 | Christopher Grotheer | GER | 15 | 4.96 | 4.93 | 69.11 | 68.06 | 2:17.17 |
| 4 | Zheng Yin | CHN | 2 | 4.88 | 4.90 | 69.52 | 68.23 | 2:17.75 |
| 5 | Seunggi Jung | KOR | 5 | 4.92 | 4.92 | 69.14 | 68.65 | 2:17.79 |
| 6 | Axel Jungk | GER | 9 | 4.93 | 4.86 | 69.31 | 68.50 | 2:17.81 |
| 7 | Marcus Wyatt | GBR | 7 | 4.90 | 4.84 | 69.52 | 68.43 | 2:17.95 |
| 8 | Samuel Maier | AUT | 4 | 5.04 | 5.02 | 69.41 | 68.67 | 2:18.08 |
| 9 | Mattia Gaspari | ITA | 16 | 5.04 | 5.08 | 69.14 | 69.01 | 2:18.15 |
| 10 | Austin Florian | USA | 14 | 4.77 | 4.77 | 69.65 | 68.52 | 2:18.17 |
| 11 | Florian Auer | AUT | 21 | 5.14 | 5.10 | 69.28 | 68.98 | 2:18.26 |
| 12 | Vladyslav Heraskevych | UKR | 1 | 5.07 | 4.98 | 69.73 | 68.56 | 2:18.29 |
| 13 | Vinzenz Buff | SUI | 24 | 5.12 | 5.06 | 69.65 | 68.90 | 2:18.55 |
| 14 | Wenhao Chen | CHN | 3 | 4.94 | 4.87 | 69.86 | 68.73 | 2:18.59 |
| 15 | Yaroslav Lavreniuk | UKR | 27 | 5.11 | 5.12 | 69.55 | 69.05 | 2:18.60 |
| 16 | Felix Keisinger | GER | 6 | 4.91 | 4.79 | 69.85 | 68.81 | 2:18.66 |
| 17 | Haifeng Zhu | CHN | 19 | 4.93 | 5.02 | 69.38 | 69.32 | 2:18.70 |
| 18 | Rasmus Vestergaard Johansen | DEN | 17 | 4.93 | 4.89 | 69.32 | 69.56 | 2:18.88 |
| 19 | Qinwei Lin | CHN | 13 | 4.85 | 4.86 | 69.90 | 69.14 | 2:19.04 |
| 20 | Jisoo Kim | KOR | 18 | 4.85 | 4.86 | 70.12 | 69.35 | 2:19.47 |
| 21 | Valentino Buff | SUI | 22 | 5.36 | 5.37 | 69.89 | 69.70 | 2:19.59 |
| 21 | Jacob Salisbury | GBR | 20 | 4.83 | 4.91 | 69.97 | 69.62 | 2:19.59 |
| 23 | Alexander Schlintner | AUT | 23 | 5.02 | 5.03 | 70.34 | 69.34 | 2:19.68 |
| 24 | Nicholas Tucker | USA | 26 | 5.00 | 4.99 | 70.08 | 69.65 | 2:19.73 |
| 25 | Lukas David Nydegger | GER | 12 | 5.18 | 5.17 | 70.21 | 69.74 | 2:19.95 |
| 26 | Pietro Drovanti | ITA | 11 | 5.04 | 70.53 | 1:10.53 | ||
| 27 | Andy Whittier | USA | 25 | 4.97 | 71.56 | 1:11.56 |
