From Park City, USA
(November 18, 2026) – Laurence Bostock took his second straight gold medal to start the 2026/2027 season as part of a British sweep of the Park City men’s skeleton podium.
Bostock took a half second lead over USA’s Bradley Nicol in the first heat, with teammates Matthew Alvarez and Eddie Waring lingering just behind Nicol in third and fourth going into the second run.
On that second run both Waring and Alvarez held their spots, with Nicol and Bostock still to slide.
Nicol had a strong second start, the second quickest of the heat, but couldn’t quite match either Alvarez or Waring on his trip down the 2002 Olympic track. He crossed the finish line .11 behind Waring into third with Bostock still yet to slide.
Bostock was solid off the start and out-paced the field for the third time in four heats to cruise to a .88 second victory over Alvarez, with Waring third.
Nicol was fourth as the only other slider within two seconds of Bostock.
For the second time in two races, Brazil’s Eduardo Strapasson was fifth, while Baden Park took sixth.
USA’s Cruz Brimley and Tyler Madl were just out of the top six in seventh and eighth, while Great Britain’s Keenan Dyer Dixon was ninth and USA’s Tony Furnells tenth.
After two races in the NAC skeleton season, Bostock leads Alvarez by 14 points with Waring 30 points back in third. Nicol and Strapasson are fourth and fifth.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Laurence Bostock | GBR | 6 | 4.70 | 4.69 | 49.29 | 49.34 | 1:38.63 |
| 2 | Matthew Alvarez | GBR | 8 | 4.64 | 4.57 | 49.82 | 49.69 | 1:39.51 |
| 3 | Eddie Waring | GBR | 4 | 4.72 | 4.68 | 49.87 | 49.93 | 1:39.80 |
| 4 | Bradley Nicol | USA | 5 | 4.66 | 4.66 | 49.79 | 50.12 | 1:39.91 |
| 5 | Eduardo Strapasson | BRA | 3 | 4.91 | 4.87 | 50.16 | 50.62 | 1:40.78 |
| 6 | Baden Park | USA | 10 | 4.96 | 4.95 | 50.61 | 50.57 | 1:41.18 |
| 7 | Cruz Brimley | USA | 16 | 5.00 | 5.00 | 50.71 | 50.52 | 1:41.23 |
| 8 | Tyler Madl | USA | 2 | 4.86 | 4.90 | 50.75 | 50.58 | 1:41.33 |
| 9 | Keenan Dyer Dixon | GBR | 7 | 4.67 | 4.69 | 50.62 | 50.73 | 1:41.35 |
| 10 | Tony Furnells | USA | 1 | 4.81 | 4.80 | 50.70 | 50.66 | 1:41.36 |
| 10 | Noah Park | USA | 9 | 5.19 | 5.20 | 50.75 | 50.61 | 1:41.36 |
| 12 | Augustine Kodji | GBR | 15 | 4.87 | 4.74 | 52.00 | 51.46 | 1:43.46 |
| 13 | Remy Taylor | AUS | 12 | 4.97 | 4.97 | 52.71 | 53.89 | 1:46.60 |
| 14 | Gavin Dillon | AUS | 13 | 5.12 | 5.20 | 54.39 | 54.05 | 1:48.44 |
| 15 | Nelson Meek | AUS | 14 | 5.11 | 5.15 | 55.91 | 53.03 | 1:48.94 |
| 16 | Martin Oderinde | NGR | 11 | 5.11 | 5.04 | 54.63 | 54.65 | 1:49.28 |
