From Park City, USA
(November 18, 2026) – Isabella Fassnidge took her first career gold medal in Park City, narrowly defeating Grace Otto in the process.
Fassnidge was seventh off the top in the first heat and slid to a .41 second lead over Puerto Rico’s Kellie Delka. Two sleds later, Otto matched Fassnidge’s downtime.
In the second heat, Great Britain’s Ashlyn Bland slid to the lead ahead of Delka to guarantee herself a medal.
Up next was Otto. The American matched her first run start time and nearly matched her down time in the heat to handily take the lead with just Fassnidge still to slide.
Looking for her first career gold, Fassnidge matched Otto’s second start but trailed early on in her run. Fassnidge trailed by .02 halfway through her run, but was quicker below the halfway point of the 2002 Olympic track. She found an extra .17 in her run on her way to victory over Otto, with Bland .91 back in third.
Delka took fourth, Great Britain’s Hannah Cleary fifth, and USA’s Laura Lindquist sixth for the third straight time to start her career.
Liesel Baker was seventh for the United States, with Great Britrain’s Isabelle Mardle and Hannah Martin eighth and ninth.
Israel’s Elisabeth Swaney was tenth for the second time in two days.
At the quarter mark of the NAC women’s skeleton season, Otto leads Fassnidge by nine points. Delka sits third, five points behind Fassnidge, with Bland and Cleary fourth and fifth.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Isabella Fassnidge | GBR | 7 | 5.17 | 5.09 | 50.82 | 50.74 | 1:41.56 |
| 2 | Grace Otto | USA | 9 | 5.09 | 5.09 | 50.82 | 50.91 | 1:41.73 |
| 3 | Ashlyn Bland | GBR | 10 | 5.09 | 5.10 | 51.21 | 51.26 | 1:42.47 |
| 4 | Kellie Delka | PUR | 4 | 5.35 | 5.26 | 51.23 | 51.28 | 1:42.51 |
| 5 | Hannah Cleary | GBR | 1 | 5.14 | 5.07 | 51.76 | 51.21 | 1:42.97 |
| 6 | Laura Lindquist | USA | 8 | 5.24 | 5.17 | 51.56 | 51.72 | 1:43.28 |
| 7 | Liesel Baker | USA | 3 | 5.34 | 5.29 | 51.76 | 51.58 | 1:43.34 |
| 8 | Isabelle Mardle | GBR | 6 | 5.07 | 5.00 | 52.87 | 52.75 | 1:45.62 |
| 9 | Hannah Martin | GBR | 2 | 5.31 | 5.26 | 53.14 | 53.15 | 1:46.29 |
| 10 | Elizabeth Swaney | ISR | 5 | 6.07 | 6.04 | 54.50 | 53.76 | 1:48.26 |
| 11 | Stephanie Dimitrio | AUS | 12 | 6.80 | 6.80 | 57.21 | 55.90 | 1:53.11 |
| 12 | Tori Gallegos | AUS | 11 | 5.66 | 5.68 | 57.02 | 58.16 | 1:55.18 |
| DSQ | Holly Blunt | AUS | 13 | DSQ |
