From Igls, AUT
Results from the fifth race for the men’s ICC calendar, held January 7, 2016:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Alexander Tretiakov | RUS | 52.36 | 52.30 | 1:44.66 |
| 2 | Nikita Tregybov | RUS | 52.63 | 52.38 | 1:45.01 |
| 3 | Kilian von Schleinitz | GER | 52.83 | 52.73 | 1:45.56 |
| 4 | Pavel Kulikov | RUS | 52.93 | 52.92 | 1:45.85 |
| 5 | Alexander Gassner | GER | 52.96 | 52.98 | 1:45.94 |
| 6 | David Michael Swift | GBR | 53.19 | 52.86 | 1:46.05 |
| 7 | Raphael Maier | AUT | 53.16 | 53.00 | 1:46.16 |
| 8 | Evan Neufeldt | CAN | 53.29 | 53.17 | 1:46.46 |
| 9 | Martin Rosenberger | GER | 53.32 | 53.43 | 1:46.75 |
| 10 | Kenny Howard | GBR | 53.45 | 53.36 | 1:46.81 |
| 11 | Paul Fraser | CAN | 53.44 | 53.38 | 1:46.82 |
| 11 | Nathan Crumpton | USA | 53.55 | 53.27 | 1:46.82 |
| 13 | Patrick Rooney | CAN | 53.64 | 53.42 | 1:47.06 |
| 14 | Ivo Steinbergs | LAT | 53.75 | 53.38 | 1:47.13 |
| 15 | Stean Geisler | AUT | 53.70 | 53.51 | 1:47.21 |
| 16 | Yuki Sasahara | JPN | 53.67 | 53.55 | 1:47.22 |
| 17 | Jeremy Rice | GBR | 53.87 | 53.67 | 1:47.50 |
| 18 | Michael Rogals | USA | 54.13 | 53.61 | 1:47.74 |
| 19 | Andrea Gallina | ITA | 54.08 | 54.07 | 1:48.15 |
| 20 | Riet Graf | SUI | 54.26 | 54.08 | 1:48.34 |
| 21 | Stephen Garbett | USA | 54.28 | ||
| 22 | Basil Sieber | SUI | 54.31 | ||
| 23 | Philipp Moelter | CZE | 54.38 | ||
| 24 | Adam Edelman | ISR | 55.16 | ||
| 25 | Martin Bangiev | BUL | 55.33 | ||
| 26 | Arvid Rapp | SWE | 57.07 |
