From Igls, AUT
Results from the sixth men’s skeleton race on the ICC calendar, held January 8, 2016:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Nikita Tregybov | RUS | 52.71 | 52.52 | 1:45.23 |
| 2 | Alexander Tretiakov | RUS | 53.05 | 52.482 | 1:45.53 |
| 3 | Kilian von Schleinitz | Ger | 53.00 | 53.19 | 1:46.19 |
| 4 | Alexander Gassner | GER | 53.31 | 53.03 | 1:46.34 |
| 5 | Raphael Maier | AUT | 53.21 | 53.23 | 1:46.44 |
| 6 | David Michael Swfit | GBR | 53.30 | 53.36 | 1:46.47 |
| 7 | Martin Rosenberger | GER | 53.48 | 53.36 | 1:46.84 |
| 8 | Kenny Howard | GBR | 53.59 | 53.41 | 1:47.00 |
| 9 | Evan Neufeldt | CAN | 53.58 | 53.57 | 1:47.15 |
| 9 | Nathan Crumpton | USA | 53.65 | 53.50 | 1:47.15 |
| 11 | Stefan Geisler | AUT | 53.80 | 53.55 | 1:47.35 |
| 11 | Ivo Steinbergs | LAT | 53.94 | 53.41 | 1:47.35 |
| 13 | Pavel Kulikov | RUS | 53.38 | 54.00 | 1:47.38 |
| 14 | Patrick Rooney | CAN | 53.77 | 53.66 | 1:47.43 |
| 15 | Paul Fraser | CAN | 53.80 | 53.75 | 1:47.55 |
| 16 | Michael Rogals | USA | 54.05 | 53.76 | 1:47.81 |
| 17 | Yuki Sasahara | JPN | 54.03 | 53.80 | 1:47.83 |
| 18 | Jeremy Rice | GBR | 53.92 | 53.93 | 1:47.85 |
| 19 | Philipp Moelter | CZE | 54.30 | 54.27 | 1:48.57 |
| 20 | Stephen Garbett | USA | 54.28 | 54.50 | 1:48.78 |
| 21 | Riet Graf | SUI | 54.34 | ||
| 22 | Basil Sieber | SUI | 54.57 | ||
| 23 | Manuel Schwaerzer | ITA | 55.06 | ||
| 24 | Marin Bangiev | BUL | 55.49 | ||
| 25 | Adam Edelman | ISR | 55.91 | ||
| 26 | Arvid Rapp | SWE | 57.21 |
