2015/2016 IBSF World Cup – Men’s Skeleton – Race 4

From Lake Placid, USA

In years past, Lake Placid has been one of the tracks where Martins Dukurs wasn’t a sure thing. Over the past few seasons, when he’s found his way to the top of the podium, it hasn’t been easy.  He fixed that problem today, with two dominating runs to stay perfect on the season.  The Latvian was the fastest in both runs, finishing almost a half-second ahead of the competition.

IMG_8398
Martins Dukurs sliding to gold

Sunbgin Yun scored another medal, this time silver, while also setting a new start record. The Korean has yet to strike gold, but with the way he’s sliding, it seems as though it’s only a matter of time.  Tomass Dukurs finished in the bronze position, making it a Latvia 1-3.

Axel Jungk had a strong second run, leapfrogging two Americans and a Brit in the process of moving from seventh to fourth, while Matt Antoine and Kyle Brown of the United States rounded out the top six.

Dom Parsons finished seventh for Great Britain, while Dave Greszczyszyn moved up from 15th to tenth on the strenght of a sixth-fastest second run.  Greszczyszyn’s Canadian teammate, Barrett Martineau, finished 12th.

John Farrow led the way for Australia in 17th, with teammate Dean Timmings finishing 25th. Spanish slider Ander Mirambell finished 18th.

Results:

Pos Name Nation Bib Run 1 Run 2 Total
1 Martins Dukurs LAT 6 53.77 54.51 1:48.68
2 Sungbin Yun KOR 1 53.99 54.77 1:48.76
3 Tomass Dukurs LAT 10 54.29 54.84 1:49.13
4 Axel Jungk GER 3 54.79 54.98 1:49.77
5 Matthew Antoine USA 8 54.40 55.51 1:49.91
6 Kyle Brown USA 15 54.63 55.57 1:50.20
7 Dom Parsons GBR 4 54.69 55.62 1:50.31
8 Mattia Gaspari ITA 11 55.09 55.33 1:50.42
9 Michael Zachrau GER 5 54.90 55.80 1:50.70
10 Dave Greszczyszyn CAN 9 55.40 55.43 1:50.83
11 Anton Batuev RUS 24 55.37 55.52 1:50.89
12 Barrett Martineau CAN 12 55.21 55.69 1:50.90
13 Matthias Guggenberger AUT 7 54.98 55.99 1:50.97
14 Alexander Mutovin RUS 18 55.31 55.70 1:51.01
15 Hiroatsu Takahashi JPN 16 55.27 55.87 1:51.14
16 Sergei Chudinov RUS 21 55.50 55.70 1:51.20
17 John Farrow AUS 23 55.68 55.75 1:51.43
18 Ander Mirambell ESP 19 55.54 56.02 1:51.56
19 Hansin Lee KOR 13 55.47 56.15 1:51.62
20 Alexander Auer AUT 14 55.74
21 Joseph Luke Cecchini ITA 26 56.17
22 Ronald Auderset SUI 20 56.33
23 Rhys Thornbury NZL 17 56.50
24 Marco Rohrer SUI 22 56.66
25 Dean Timmings AUS 25 57.33
DNS Christopher Grotheer GER 2 55.62 DNS