From Königssee, GER
Results from the seventh race of the men’s skeleton ICC calendar for 2015/2016, held January 14, 2016:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Nikita Tregybov | RUS | 50.93 | 50.77 | 1:41.70 |
| 2 | Alexander Tretiakov | RUS | 51.13 | 50.63 | 1:41.76 |
| 3 | Martin Rosenberger | GER | 51.21 | 50.97 | 1:42.18 |
| 4 | Kilian von Schleinitz | GER | 51.29 | 51.19 | 1:42.48 |
| 5 | Alexander Gassner | GER | 51.33 | 51.41 | 1:42.74 |
| 6 | Raphael Maier | AUT | 51.64 | 51.65 | 1:43.29 |
| 7 | Pavel Kulikov | RUS | 51.55 | 51.95 | 1:43.50 |
| 8 | Yuki Sasahara | JPN | 52.28 | 52.19 | 1:44.47 |
| 9 | Kyle Brown | USA | 52.45 | 52.40 | 1:44.85 |
| 9 | Evan Neufeldt | CAN | 52.56 | 52.38 | 1:44.94 |
| 11 | Stefan Geisler | AUT | 52.61 | 52.52 | 1:45.13 |
| 12 | David Swift | GBR | 52.38 | 52.92 | 1:45.30 |
| 13 | Basil Sieber | SUI | 52.94 | 52.40 | 1:45.34 |
| 14 | Patrick Rooney | CAN | 53.03 | 52.43 | 1:45.46 |
| 15 | Jeremy Rice | GBR | 53.00 | 52.58 | 1:45.58 |
| 16 | Palu Fraser | CAN | 53.04 | 52.58 | 1:45.62 |
| 17 | Philipp Moelter | CZE | 52.63 | 53.10 | 1:45.73 |
| 18 | Riet Graf | SUI | 52.86 | 52.92 | 1:45.78 |
| 19 | Kenny Howard | GBR | 52.94 | 52.86 | 1:45.80 |
| 20 | Stephen Garbett | USA | 53.25 | 53.08 | 1:46.33 |
| 21 | Michael Rogals | USA | 53.32 | ||
| 22 | Adam Edelman | ISR | 53.57 | ||
| 23 | Marin Bangiev | BUL | 54.52 | ||
| 24 | Arvid Rapp | SWE | 57.96 |
