Neufeldt Wins NAC Gold in Whistler

From Whistler, CAN

(November 9, 2021) – Canada’s Evan Neufeldt won gold in the third North American Cup race of the season, edging out the United States’ Andrew Blaser for top honors.

Neufeldt’s first run was the quickest of the competition, .16 ahead of Nathan Crumpton. He struggled off the top in the second heat, setting only the 15th quickest start time, but rallied to edge out Blaser .22 for gold.

The gold for Neufeldt was his first in international competition since November 2013 (Calgary NAC).

Blaser won silver for the second time in three races, finishing ahead of Ireland’s Brendan Doyle in third. Doyle’s bronze was his fourth in six races.

France’s Lucas Defayet and Manuel Schwärzer finished tied for fourth, career bests for both athletes, while Nathan Crumpton finished sixth.

Hunter Williams finished just outside of the top ten for the United States with an 11th place run, two spots ahead of teammate Stephen Garbett. Daniel Barefoot had issue at the bottom of his run and finished 23rd.

Canada placed two sleds in the top ten, with David Park in tenth place. Teammate Kyle Donsberger finished in 12th, and Ryan Kuehn finished the week in Whistler in 18th.

Two-time North American Cup champion Ander Mirambell hit the roof out of Curve 6 in his first heat and opted to not take a second run despite finishing the first run in 12th.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Finish
1 Evan Neufeldt CAN 15 4.70 4.86 53.35 53.86 1:47.21
2 Andrew Blaser USA 7 4.76 4.79 53.59 53.84 1:47.43
3 Brendan Doyle IRL 5 4.81 4.75 53.75 54.03 1:47.78
4 Lucas Defayet FRA 8 4.75 4.75 53.72 54.33 1:48.05
4 Manuel Schwärzer ITA 9 4.72 4.73 53.89 54.16 1:48.05
6 Nathan Crumpton ASA 10 4.72 4.82 53.51 54.99 1:48.50
7 Jared Firestone ISR 20 4.76 4.78 54.14 54.50 1:48.64
8 Nicholas Timmings AUS 13 4.80 4.76 53.69 55.02 1:48.71
9 Rin Kinoshita JPN 6 4.58 4.73 54.22 54.60 1:48.82
10 David Park CAN 11 4.70 4.73 54.23 54.76 1:48.99
11 Hunter Williams USA 22 4.79 4.84 54.20 55.00 1:49.20
12 Kyle Donsberger CAN 23 4.77 4.75 54.50 54.81 1:49.31
13 Stephen Garbett USA 14 4.87 4.85 54.90 54.42 1:49.32
14 Rasmus Johansen DEN 18 4.79 4.83 54.79 54.75 1:49.54
15 Dean Timmings AUS 1 4.94 4.89 54.59 55.03 1:49.62
16 Sebastian Zeleznik CZE 19 4.79 4.86 54.66 55.07 1:49.73
17 Jeff Bauer LUX 25 5.02 4.99 55.04 54.86 1:49.90
18 Ryan Keuhn CAN 17 4.78 4.75 54.71 55.20 1:49.91
19 Elliot Brown AUS 3 5.14 5.06 55.07 55.40 1:50.47
20 Jonathan Yaw MAS 27 4.86 55.10
21 Ben Fulker GBR 12 4.76 55.22
21 Akwasi Frimpong GHA 21 4.84 55.24
23 Daniel Barefoot USA 16 4.78 55.33
24 Peter Makrides AUS 26 4.84 55.52
25 Jacob Salisbury GBR 24 4.70 56.30
26 Takanobu Usui JPN 2 4.90 56.35
DNS Ander Mirambell ESP 4 4.98 54.39 DNS