From Park City, USA
(November 17, 2026) – It was a near-sweep of the podium for Great Britain to kick off the 2026/2027 North American Cup men’s skeleton season in Park City.
Laurence Bostock was the first off the top and set a downtime that could not be touched by anyone across either heat. Behind him, teammates Matthew Alvarez and Eddie Waring slid to second and third after the first heat, with USA’s Bradley Nicol the oly other slider within a half of a second of the lead in fourth.
On his second run, Nicol put down a respectable downtime to take the lead from Brazil’s Eduardo Strapasson. Up next was Waring, who matched Nicol’s two-run downtime to tie for the lead, guaranteeing both sliders a medal with two athletes to go.
Alvarez was next. Off the top he matched his first heat’s quick start and put down the quickest run of the heat to take the lead with just Bostock to go.
But Bostock would not be stopped. HIs second run was consistent and quick enough to take gold by .19 over Alvarez, with Nicol and Waring the only two other sliders within two seconds of Bostock in third.
The win was Bostock’s second in IBSF international competition and first since 2023 on the now defunct Intercontinental Cup circuit.
Alvarez’s silver was a career best. Nicol’s bronze was his best finish since the 2023/2024 NAC season, while Waring’s bronze came in his first career race.
Strapasson’s fifth place finish was a career-best, while former bobsledder Tyler Madl helped put two American sleds in the top six.
The United States placed all of their athletes in the top 11, with Tony Furnells seventh, Noah Park eighth, Baden Park tenth and Jackson Kendrick 11th.
Great Britain’s Keenan Dyer Dixon finished ninth in his first international race.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Laurence Bostock | GBR | 1 | 4.66 | 4.66 | 49.15 | 49.90 | 1:39.05 |
| 2 | Matthew Alvarez | GBR | 3 | 4.63 | 4.63 | 49.44 | 49.80 | 1:39.24 |
| 3 | Eddie Waring | GBR | 13 | 4.72 | 4.69 | 49.52 | 50.31 | 1:39.83 |
| 3 | Bradley Nicol | USA | 5 | 4.69 | 4.72 | 49.60 | 50.23 | 1:39.83 |
| 5 | Eduardo Strapasson | BRA | 2 | 4.87 | 4.92 | 50.28 | 50.85 | 1:41.13 |
| 6 | Tyler Madl | USA | 4 | 4.88 | 4.88 | 50.15 | 51.31 | 1:41.46 |
| 7 | Tony Furnells | USA | 6 | 4.85 | 4.79 | 50.51 | 51.32 | 1:41.83 |
| 8 | Noah Park | USA | 7 | 5.16 | 5.15 | 50.51 | 51.41 | 1:41.92 |
| 9 | Keenan Dyer Dixon | GBR | 14 | 4.69 | 4.70 | 50.58 | 51.40 | 1:41.98 |
| 10 | Baden Park | USA | 8 | 5.04 | 5.00 | 50.96 | 51.36 | 1:42.32 |
| 11 | Jackson Kendrick | USA | 9 | 4.83 | 4.83 | 51.05 | 52.19 | 1:43.24 |
| 12 | Augustine Kodji | GBR | 15 | 4.67 | 4.77 | 51.76 | 52.73 | 1:44.49 |
| 13 | Nelson Meek | AUS | 11 | 5.21 | 5.19 | 53.38 | 53.90 | 1:47.28 |
| 14 | Remy Taylor | AUS | 12 | 5.15 | 5.00 | 53.84 | 54.13 | 1:47.97 |
| 15 | Martin Oderinde | NGR | 10 | 5.11 | 5.07 | 54.05 | 54.42 | 1:48.47 |
| 16 | Gavin Dillon | AUS | 16 | 5.52 | 5.29 | 55.22 | 54.38 | 1:49.60 |
