From Lillehammer, NOR
Results from the first men’s skeleton race of the 2014/2015 EC season, held November 21, 2014:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Ruslan Sabitov | RUS | 53.10 | 53.41 | 1:46.51 |
| 2 | Kenny Howard | GBR | 53.44 | 53.53 | 1:46.97 |
| 3 | Vladimir Lebedev | RUS | 53.30 | 53.77 | 1:47.07 |
| 4 | Alexander Auer | AUT | 53.49 | 53.99 | 1:47.48 |
| 5 | Neven Mitev | RUS | 53.70 | 53.88 | 1:47.58 |
| 6 | Egor Veselov | RUS | 53.88 | 53.80 | 1:47.68 |
| 7 | Jeremy Rice | GBR | 53.47 | 54.32 | 1:47.79 |
| 8 | Jack Thomas | GBR | 54.02 | 53.85 | 1:47.87 |
| 9 | James Howard | GBR | 54.08 | 53.99 | 1:48.07 |
| 10 | Philipp Moelter | POL | 54.19 | 54.13 | 1:48.32 |
| 11 | Riet Graf | SUI | 54.15 | 54.35 | 1:48.50 |
| 12 | Nathan Crumpton | USA | 54.59 | 54.37 | 1:48.96 |
| 13 | Fadri Graf | SUI | 54.49 | 54.51 | 1:49.00 |
| 14 | Kyle Brown | USA | 54.20 | 54.81 | 1:49.01 |
| 15 | Florian Auer | AUT | 54.50 | 54.81 | 1:49.31 |
| 16 | Stefan Geisler | AUT | 54.60 | 54.72 | 1:49.32 |
| 17 | Basil Sieber | SUI | 54.91 | 54.92 | 1:49.83 |
| 18 | Ivo Steinbergs | LAT | 54.91 | 54.98 | 1:49.89 |
| 19 | Felix Passegger | AUT | 54.85 | 55.38 | 1:50.23 |
| 20 | Robin Schneider | GER | 55.06 | 55.51 | 1:50.57 |
| 21 | Linus Ottosson | SWE | 55.18 | ||
| 22 | Fredrik Lerbakken | NOR | 55.36 | ||
| 23 | Simen Kjetlien Brennhaug | NOR | 55.66 | ||
| 24 | Rafal Gref | POL | 55.97 | ||
| 25 | Alexsander Hestengen | NOR | 56.17 | ||
| 26 | Filip Fundanicz | POL | 56.68 | ||
| 27 | Cedric Renner | GER | 57.06 | ||
| 28 | Arvid Rapp | SWE | 57.07 |
