From Calgary, CAN
Two-Man bobsled results from NAC Race 3, held November 21, 2014:
| Pos | Names | Nation | Run 1 | Run 2 | Total |
| 1 | Spring/Kopacz | CAN | 55.19 | 55.58 | 1:50.77 |
| 2 | Poloniato/Demetre | CAN | 55.67 | 56.06 | 1:51.73 |
| 3 | Deen/Oro-Campos | GBR | 55.81 | 56.09 | 1:51.90 |
| 4 | Moiseev/Belugin | RUS | 56.10 | 56.14 | 1:52.24 |
| 5 | Peterson/Bostick | USA | 56.13 | 56.43 | 1:52.56 |
| 6 | Coughlin/Cremin | USA | 56.24 | 56.41 | 1:52.65 |
| 7 | Bascue/Valdes | USA | 56.49 | 56.21 | 1:52.70 |
| 8 | Paes/de Souza | BRA | 56.21 | 56.54 | 1:52.75 |
| 9 | Spence/Reidy | AUS | 56.15 | 56.86 | 1:53.01 |
| 9 | de Bruin/Hesse | CAN | 56.25 | 56.76 | 1:53.01 |
| 11 | Utkin/Antukh | RUS | 56.29 | 56.76 | 1:53.05 |
| 12 | Negodaylo/Zaytsev | RUS | 56.47 | 56.68 | 1:53.15 |
| 13 | Austin/Sunderland | CAN | 56.48 | 57.00 | 1:53.48 |
| 14 | Mata/Dunn | AUS | 57.11 | 57.28 | 1:54.39 |
| 15 | Della/Houia | NZL | 57.43 | 58.27 | 1:55.70 |
