From Lillehammer, NOR
Results from the second men’s skeleton race from Lillehammer, held on November 22, 2014:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Ruslan Sabitov | RUS | 53.14 | 53.37 | 1:46.51 |
| 2 | Vladimir Lebedev | RUS | 53.07 | 53.67 | 1:46.74 |
| 3 | Kenny Howard | GBR | 53.30 | 53.84 | 1:47.14 |
| 4 | Egor Veselov | RUS | 53.77 | 53.82 | 1:47.59 |
| 5 | Jeremy Rice | GBR | 53.69 | 53.95 | 1:47.64 |
| 6 | Neven Mitev | RUS | 54.00 | 53.97 | 1:47.97 |
| 7 | Jack Thomas | GBR | 54.05 | 53.96 | 1:48.01 |
| 8 | James Howard | GBR | 53.67 | 54.38 | 1:48.05 |
| 9 | Alexander Auer | AUT | 53.97 | 54.25 | 1:48.22 |
| 10 | Riet Graf | SUI | 54.00 | 54.39 | 1:48.39 |
| 11 | Philipp Mölter | POL | 54.14 | 54.34 | 1:48.48 |
| 12 | Kyle Brown | USA | 54.25 | 54.43 | 1:48.68 |
| 13 | Nathan Crumpton | USA | 54.28 | 54.44 | 1:48.72 |
| 14 | Florian Auer | AUT | 54.39 | 54.79 | 1:49.18 |
| 15 | Fadri Graf | SUI | 54.53 | 54.77 | 1:49.30 |
| 16 | Basil Sieber | SUI | 54.57 | 54.82 | 1:49.39 |
| 17 | Stefan Geisler | AUT | 54.67 | 54.85 | 1:49.52 |
| 18 | Ivo Steinbergs | LAT | 54.98 | 54.80 | 1:49.78 |
| 19 | Felix Passegger | AUT | 54.71 | 55.15 | 1:49.86 |
| 20 | Fredrik Lerbakken | NOR | 55.02 | 55.48 | 1:50.50 |
| 21 | Linus Ottosson | SWE | 55.06 | ||
| 22 | Robin Schneider | GER | 55.22 | ||
| 23 | Alxsander Hestengen | NOR | 55.53 | ||
| 24 | Rafal Gref | POL | 55.80 | ||
| 25 | Simen Kjetlien Brennhaug | NOR | 55.81 | ||
| 26 | Filip Fundanicz | POL | 55.82 | ||
| 27 | Cedric Renner | GER | 56.77 | ||
| 28 | Arvid Rapp | SWE | 57.93 |
