From Altenberg, GER
Race 2 for the men’s skeleton 2015/2016 IBSF European Cup calendar, held December 5, 2015:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Fabian Kuechler | GER | 56.62 | 56.45 | 1:53.07 |
| 1 | Alexander Mutovin | RUS | 56.70 | 56.37 | 1:53.07 |
| 3 | Dominic Rady | GER | 56.87 | 56.75 | 1:53.62 |
| 4 | Raphael Maier | AUT | 56.84 | 56.93 | 1:53.77 |
| 5 | Anton Batuev | RUS | 57.07 | 56.86 | 1:53.93 |
| 6 | Sergei Chudinov | RUS | 56.78 | 57.34 | 1:54.12 |
| 7 | Felix Keisinger | GER | 57.45 | 57.19 | 1:54.64 |
| 8 | Jack Thomas | GBR | 57.97 | 57.73 | 1:55.70 |
| 9 | Austin McCrary | USA | 57.68 | 58.48 | 1:56.10 |
| 10 | Daniel Wolf | AUT | 58.15 | 57.97 | 1:56.12 |
| 11 | Ivo Steinbergs | LAT | 57.61 | 58.64 | 1:56.25 |
| 12 | James Howard | GBR | 58.26 | 58.00 | 1:56.26 |
| 13 | Philipp Moelter | CZE | 58.27 | 58.40 | 1:56.67 |
| 14 | Egor Veselov | RUS | 59.56 | 57.34 | 1:56.90 |
| 15 | Greg West | USA | 59.10 | 58.19 | 1:57.29 |
| 16 | Kevin Boyer | CAN | 59.17 | 58.18 | 1:57.35 |
| 17 | Fadri Graf | SUI | 58.92 | 58.44 | 1:57.36 |
| 18 | Felix Passegger | AUT | 59.04 | 58.47 | 1:57.51 |
| 19 | Greg Rafter | CAN | 59.38 | 58.23 | 1:57.61 |
| 20 | Kristaps Zeila | LAT | 59.53 | 59.66 | 1:59.19 |
| 21 | Manuel Schwaerzer | ITA | 59.71 | ||
| 22 | Andrea Gallina | ITA | 60.18 | ||
| 23 | Andrea Vairoli | ITA | 60.39 | ||
| 24 | Hyeondong Hwang | KOR | 61.02 | ||
| 25 | Jesung Hwang | KOR | 61.03 | ||
| 26 | Kaylan Vescoli | NED | 62.49 | ||
| 27 | Michal Jakobczyk | POL | 62.94 | ||
| 28 | Gyeongseop Lee | KOR | 63.03 | ||
| 29 | Mike Schoutese | NED | 63.47 | ||
| 30 | Hubert Licman | SRB | 63.93 | ||
| 31 | Kamil Karnas | POL | 66.27 | ||
| 32 | Lawrence Sidney | ISR | 69.07 | ||
| 33 | Lucas Sefayet | FRA | 83.80 | ||
| DNS | Colin Domke | GER | DNS |
