From Moscow, RUS
For the first time in the 2015/2016 FIL natural track season, someone other than Patrick Pigneter scored a gold medal in a men’s race.
Russia made it a one-two finish in men’s luge, with Aleksandr Egorov scoring gold ahead of his teammate Juri Talikh. The two sliders came down with a handful to go, and had to watch as Pigneter came down last. The Italian, however, could only score a seventh-fastest finish, giving Egorov the win.
Bernd Neurauter finished in the bronze medal position, just ahead of Gregori Bukin, who made it a Russian 1-2-4. Thomas Kammerlander (AUT) and Alex Gruber (ITA) finished tied for fifth. Canadian John Gibson finished 12th.
Results:
| Pos | Name | Nation | Bib | Time |
| 1 | Aleksandr Egorov | RUS | 18 | 36.73 |
| 2 | Juri Talikh | RUS | 15 | 37.00 |
| 3 | Bernd Neurauter | AUT | 14 | 37.17 |
| 4 | Gregori Bukin | RUS | 20 | 37.41 |
| 5 | Thomas Kammerlander | AUT | 22 | 37.45 |
| 5 | Alex Gruber | ITA | 23 | 37.45 |
| 7 | Patrick Pigneter | ITA | 24 | 37.72 |
| 8 | Florian Glatzl | AUT | 19 | 37.86 |
| 9 | Stefan Federer | ITA | 16 | 37.88 |
| 10 | Stanislav Kovshik | RUS | 17 | 37.90 |
| 11 | Florian Breitenberger | ITA | 13 | 38.14 |
| 12 | John Gibson | CAN | 11 | 41.26 |
| 13 | Miha Meglic | SLO | 2 | 41.85 |
| 14 | Daniel Hofmann | SUI | 10 | 43.37 |
| 15 | Tadej Dragicevic | SLO | 12 | 44.01 |
| 16 | Matvei Stepulenok | KAZ | 3 | 52.80 |
| 17 | Nikita Batukhtin | KAZ | 1 | 1:02.28 |
| 18 | Christian Wichan | GER | 8 | 1:02.32 |
| 19 | Joaquin Barrios | ARG | 4 | 1:11.28 |
| NR | Rafael Manfrinato | BRA | 5 | NR |
