2016/2017 IBSF Parasport World Cup – Bobsled – Race 2

From Park City, USA

The first race of the 2016/2017 IBSF Parasport World Cup saw defending World Cup champions left off the top of the podiums in both bobsled and skeleton. In the second race of the season, the champions came back strong to take gold.

Defending World Cup champion Lonnie Bissonnette put down the fastest run in each heat to beat the field handily in Park City. The Canadian was the only pilot under 50 seconds in the first run, and was quicker by over .2 in the second to solidify his first gold medal of the season.

Latvian Alvis Brants continued to impress, finishing second in the day’s event with two consistent runs to hold down the silver medal. while Swiss slider Christopher Stewart finished with his first bronze medal of the 2016/2017 season.

Aaron Lanningham led an American trio of sliders to round out the top six, with Jason Sturm and Gary Kuhl behind him, while Race 1 gold medalist Brian McPherson finished tenth.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Lonnie Bissonnette CAN 9.43 9.42 49.86 50.44 1:40.30
2 Alvis Brants LAT 9.44 9.43 50.56 50.68 1:41.24
3 Christopher Stewart SUI 9.45 9.45 50.64 50.74 1:41.38
4 Aaron Lanningham USA 9.45 9.42 50.41 51.00 1:41.41
5 Jason Sturm USA 9.44 9.45 50.69 51.00 1:41.69
6 Gary Kuhl USA 9.45 9.49 50.74 50.99 1:41.73
7 Andreas Kapfinger AUT 9.47 9.48 50.59 51.17 1:41.76
8 Steven Jacobo USA 9.43 9.46 50.85 51.01 1:41.86
9 Israel Blacno ESP 9.47 9.45 50.50 51.45 1:41.95
10 Brian McPherson CAN 9.43 9.49 50.97 51.18 1:42.15
11 Dawn Macomber USA 9.43 9.41 51.28 50.96 1:42.24
11 Dave Nicholls USA 9.43 9.45 51.22 51.02 1:42.24
13 Corie Mapp GBR 9.43 9.43 51.03 51.37 1:42.40
14 Joshua Merryman USA 9.50 9.48 51.10 51.35 1:42.45
15 Barry Schroeder USA 9.47 9.49 51.38 51.37 1:42.75
DNS Annija Krumina LAT DNS