From Igls, AUT
Results from FIBT 2-man Race 1 – November 12, 2014:
| Pos | Names | Nation | Run 1 | Run 2 | Total |
| 1 | Friedrich/Margis | GER | 51.93 | 52.02 | 1:43.95 |
| 2 | Hefti/Baumann | SUI | 52.05 | 52.43 | 1:44.48 |
| 3 | Peter/van der Zijde | SUI | 52.50 | 52.21 | 1:44.71 |
| 4 | Kiebermanis/Leiboms | LAT | 52.53 | 52.22 | 1:44.75 |
| 5 | Won/Seo | KOR | 52.42 | 52.47 | 1:44.89 |
| 6 | Arndt/Bödiger | GER | 52.49 | 52.44 | 1:44.93 |
| 7 | Bertazzo/Costa | ITA | 52.58 | 52.43 | 1:45.01 |
| 8 | Kim/Oh | KOR | 52.75 | 52.53 | 1:45.28 |
| 9 | Zalims/Dambis | LAT | 53.00 | 52.40 | 1:45.40 |
| 10 | Maier/Ofensberger | AUT | 52.73 | 52.80 | 1:45.53 |
| 11 | Vrba/Stoklaska | CZE | 53.02 | 52.64 | 1:45.66 |
| 12 | Fontana/Ughi | ITA | 53.33 | 52.50 | 1:45.83 |
| 13 | van Calker/Jansma | NED | 52.97 | 52.87 | 1:45.85 |
| 14 | Treichl/Rangl | AUT | 53.25 | 52.69 | 1:45.94 |
| 15 | Andrianov/Zaitsev | RUS | 53.32 | 52.95 | 1:46.27 |
| 16 | Matousek/Nosek | CZE | 53.44 | 52.93 | 1:46.37 |
| 17 | Gschnitzer/Grande | ITA | 53.34 | 53.12 | 1:46.46 |
| 18 | Sammer/Smetana | AUT | 53.54 | 53.01 | 1:46.55 |
| 19 | Grigore/Craciun | ROU | 53.52 | 53.05 | 1:46.57 |
| 20 | Wesselink/Veenker | NED | 53.56 | 53.38 | 1:46.94 |
| 21 | Rohr/Friedli | SUI | 53.57 | ||
| 22 | Baumgartner/Caruso | ITA | 53.59 | ||
| 22 | Ritzmann/Badraun | SUI | 53.59 | ||
| 24 | Miknis/Jansons | LAT | 53.61 | ||
| 25 | Sherbakov/Koshelev | RUS | 53.65 | ||
| 26 | Luty/Wieczorek | POL | 53.68 | ||
| 27 | Biddulph/Smallin | GBR | 53.69 | ||
| 28 | Kolb/Esterhammer | AUT | 53.77 | ||
| 29 | Heibl/Winger | NOR | 53.87 | ||
| 30 | Purcea/Salajan | ROU | 53.88 | ||
| 31 | Simons/Goodger | GBR | 53.99 | ||
| 32 | Iorga/Moldovan | ROU | 54.00 | ||
| 33 | Tasker/Judson | GBR | 54.03 | ||
| 34 | Hall/Anderson | GBR | 54.08 | ||
| 35 | Popov/Golovinov | RUS | 54.13 | ||
| 36 | Dvorak/Kopriva | CZE | 54.16 | ||
| 37 | Iubu/Hurmuz | ROU | 55.26 | ||
| 38 | Sindelar/Antsiou | CZE | 55.70 | ||
| 39 | Tkac/Slovak | SVK | 55.83 | ||
| 40 | Abellerira/Bouzan | ESP | 56.42 |
