FIBT European Cup – 2-man Bobsled – Race 2

From Igls, AUT

Results from two-man bobsled, race 2 of the European Cup:

Pos Names Nation Run 1 Run 2 Total
1 Friedrich/Grothkopp GER 51.55 51.99 1:43.54
2 Peter/Amrhein SUI 52.22 52.32 1:44.54
3 Won/Seo KOR 52.40 52.43 1:44.83
4 Kibermanis/Leiboms LAT 52.35 52.52 1:44.87
5 Bertazzo/Costa ITA 52.39 52.62 1:45.01
5 Arndt/Putze GER 52.42 52.59 1:45.01
7 Kim/Suk KOR 52.46 52.70 1:45.16
8 Zalims/Dambis LAT 52.61 52.60 1:45.21
9 Maier/Rangl AUT 52.64 52.66 1:45.30
10 Treichl/Somov AUT 52.88 52.72 1:45.60
11 Andrianov/Zaitsev RUS 52.86 52.89 1:45.75
12 Vrba/Havlin CZE 52.98 52.82 1:45.80
13 van Calker/Brinjk NED 53.03 52.83 1:45.86
14 Fontana/Ughi ITA 53.35 52.81 1:46.16
15 Grigore/Craciun ROU 53.25 53.08 1:46.33
16 Gschnitzer/Grande ITA 53.26 53.15 1:46.41
17 Wesselink/Veenker NED 53.18 53.25 1:46.43
18 Baumgartner/Caruso ITA 53.35 53.12 1:46.47
19 Ritzmann/Badraun SUI 53.19 53.33 1:46.52
20 Dvorak/Kopriva CZE 53.39 53.26 1:46.65
21 Sammer/Esterhammer AUT 53.39 53.34 1:46.73
22 Matousek/Nosek CZE 53.40
23 Kolb/Smetana AUT 53.43
24 Miknis/Jansons LAT 53.44
25 Luty/Wieczorek POL 53.50
26 Heibl/Bjugn NOR 53.54
27 Rohr/Friedli SUI 53.56
28 Biddulph/Smallin GBR 53.60
29 Popov/Lylov RUS 53.81
30 Purcea/Salajan ROU 53.85
31 Hall/Anderson GBR 53.92
32 Sherbakov/Tarasov RUS 53.98
33 Iubu/Muntean ROU 54.09
34 Iorga/Moldovan ROU 54.14
35 Tasker/Judson GBR 54.27
36 Simons/Goodger GBR 54.35
37 Tkac/Slovak SVK 55.10
38 Sindelar/Antsiou CZE 55.48
39 Abellerira/Bouzan ESP 56.02
DNS Hefti/Baumann SUI