2014/2015 FIL World Cup – Men’s Luge – Race 4

From Königssee, GER

Felix Loch found himself back atop the FIL World Cup podium after yet another dominating performance.  The German was the only slider to make it down the track with a sub-50 second time, accomplishing the feat in both runs.  Teammate Andi Langenhan finished second, just over .75 behind Loch.  Overcoming an eighth place first run, American Chris Mazdzer put down the third-best run of Run 2, moving him up into the bronze medal position.

Stepan Fedorov of Russia finished fourth, and Germany’s Julian von Schleinitz finished fifth. Both men fell back from their first run positions, with von Schleinitz only putting down the 11th quickest run of Run 2.

It was a solid day for the Americans overall.  In addition to Mazdzer’s big day, Lake Placid gold medalist Tucker West scored another top ten in tenth place. Samuel Edney led the way for Canada in ninth, while teammate Mitchel Malyk finished 20th.

Results:

 

Pos Name Nation Bib Run 1 Run 2 Total
1 Felix Loch GER 29 49.773 49.943 1:39.716
2 Andi Langenhan GER 26 50.272 50.199 1:40.471
3 Chris Mazdzer USA 31 50.304 50.221 1:40.525
4 Stepan Fedorov RUS 23 50.193 50.346 1:40.539
5 Julian von Schleinitz GER 18 50.245 50.457 1:40.702
6 Woflgang Kindl AUT 28 50.317 50.401 1:40.718
7 Daniel Pfister AUT 16 50.428 50.298 1:40.726
8 Samuel Edney CAN 19 50.317 50.418 1:40.735
9 Semen Pavlichenko RUS 11 50.284 50.456 1:40.740
10 Tucker West USA 30 50.286 50.481 1:40.767
11 Armin Frauscher AUT 15 50.356 50.531 1:40.887
12 David Gleirscher AUT 7 50.224 50.692 1:40.916
13 Dominik Fischnaller ITA 27 50.401 50.542 1:40.943
14 Arturs Darznieks LAT 6 50.438 50.508 1:40.946
15 Alexandr Peretjagin RUS 20 50.487 50.466 1:40.953
16 Thor Haug Norbech NOR 4 50.411 50.588 1:40.999
17 Reinhard Egger AUT 24 50.492 50.590 1:41.082
18 Victor Kneyb RUS 32 50.582 50.579 1:41.161
19 Kevin Fischnaller ITA 14 50.537 50.633 1:41.170
20 Mitchel Malyk CAN 13 50.594 50.653 1:41.247
21 David Mair ITA 22 50.401 50.915 1:41.316
22 Riks Kristens Rozitis LAT 3 50.651 50.736 1:41.387
23 Ondrej Hyman CZE 10 50.674 50.780 1:41.454
24 Alexander Stepichev RUS 1 50.658 60.939 1:41.597
25 Jo Alexander Koppang NOR 8 50.751 50.887 1:41.638
26 Maciej Kurowski POL 5 50.770 50.930 1:41.700
27 Emanuel Rieder ITA 25 50.760 50.946 1:41.706
28 Theo Gruber ITA 2 50.899 50.877 1:41.776
29 Florian Berkes GER 21 51.602 50.476 1:42.078
30 Jozef Ninis SVK 12 51.995 50.327 1:42.322
31 Inars Kivlenieks LAT 9 52.739 50.255 1:42.994
DNF Ralf Palik GER 17 50.357 DNF