From Igls, AUT
Results from Race 7 of the IBSF European Cup two-man bobsled schedule, held January 14, 2016:
| Pos | Names | Nation | Run 1 | Run 2 | Total |
| 1 | Lochner / Bluhm | GER | 51.99 | 52.04 | 1:44.03 |
| 2 | Hefti / Baumann | SUI | 52.04 | 52.35 | 1:44.39 |
| 3 | Hafer / Rademacher | GER | 52.37 | 52.52 | 1:44.89 |
| 4 | Rinaldi / Vain | MON | 52.22 | 52.68 | 1:44.90 |
| 5 | Andrianov / Malykh | RUS | 52.25 | 52.68 | 1:44.93 |
| 6 | Oelsner / Krenz | GER | 52.37 | 52.72 | 1:45.09 |
| 7 | Luty / Kossakowski | POL | 52.54 | 52.56 | 1:45.10 |
| 8 | Olsen / Weinstock | USA | 52.57 | 52.71 | 1:45.28 |
| 8 | Poloniato / Patrician | CAN | 52.58 | 52.72 | 1:45.30 |
| 10 | Bracher / Kuonen | SUI | 52.69 | 52.75 | 1:45.44 |
| 11 | Tasker / Gilling | GBR | 52.75 | 52.85 | 1:45.60 |
| 12 | Simons / Lewis-Francis | GBR | 53.01 | 52.79 | 1:45.80 |
| 13 | Negodaylo / Koshelev | RUS | 52.89 | 52.97 | 1:45.86 |
| 14 | Popov / Zaitsev | RUS | 52.75 | 53.12 | 1:45.87 |
| 14 | Buchmüller / Issam | GER | 52.80 | 53.07 | 1:45.87 |
| 16 | Dvorak / Kopriva | CZE | 52.89 | 53.03 | 1:45.92 |
| 17 | Vrba / Havlin | CZE | 52.89 | 53.11 | 1:46.00 |
| 18 | Radenovic / Krajisnik | SRB | 52.91 | 53.24 | 1:46.15 |
| 19 | Maier / Moldovan | AUT | 53.03 | 53.21 | 1:46.24 |
| 20 | Costerg / Castell | FRA | 52.88 | 53.44 | 1:46.32 |
| 21 | Bindilatti / Martins | BRA | 53.05 | ||
| 22 | Biddulph / Hedger | GBR | 53.06 | ||
| 23 | Sammer / Rangl | AUT | 53.07 | ||
| 24 | Treichl / Glueck | AUT | 53.11 | ||
| 25 | Kolb / Esterhammer | AUT | 53.17 | ||
| 26 | Matousek / Sindelar | CZE | 53.18 | ||
| 27 | Grigore / Craciun | ROU | 53.20 | ||
| 28 | Suter / Meier | SUI | 53.22 | ||
| 29 | Hall / Oro-Campos | GBR | 53.25 | ||
| 30 | Fomin / Utkin | RUS | 53.29 | ||
| 31 | Baumgartner / Caruso | ITA | 53.30 | ||
| 32 | Mulassano / Zanarotto | ITA | 53.40 | ||
| 33 | Purcea / Salajan | ROU | 53.54 | ||
| 34 | Silic / Nikpalj | CRO | 53.57 | ||
| 35 | Kuroiwa / Ito | JPN | 53.91 | ||
| 36 | Holinger / Kellenberger | SUI | 53.94 | ||
| 37 | Nicolae / Cojan | ROU | 54.01 | ||
| 38 | de Almedia / da Silva | BRA | 54.21 | ||
| 39 | Den Ouden / Nijkamp | NED | 54.25 | ||
| 40 | Baudouin / Ract | FRA | 54.65 | ||
| 41 | Stojic / Flaven | FRA | 54.73 | ||
| 42 | Della / Goldoni | NZL | 54.87 | ||
| 43 | Meyer / Kranz | LIE | 56.12 |
