From Pyeongchang, KOR
Feb. 9, 2018 – Below is the start list for the first of four runs in men’s luge. Unlike bobsled and skeleton, who use a four-heat race for both the Olympics and their World Championships, the only four-heat event in luge is at the Olympics.
| Name | Nation | Bib | FIL WC Rank |
| Semen Pavlichenko | OAR | 1 | 4 |
| Wolfgang Kindl | AUT | 2 | 2 |
| Johahnnes Ludwig | GER | 3 | 5 |
| Dominik Fischnaller | ITA | 4 | 7 |
| Felix Loch | GER | 5 | 1 |
| Roman Repilov | OAR | 6 | 3 |
| Reinhard Egger | AUT | 7 | 16 |
| Kristers Aparjods | LAT | 8 | 15 |
| Tucker West | USA | 9 | 10 |
| Andi Langenhan | GER | 10 | 6 |
| David Gleirscher | AUT | 11 | 12 |
| Jozef Ninis | SVK | 12 | 14 |
| Chris Mazdzer | USA | 13 | 18 |
| Kevin Fischnaller | ITA | 14 | 9 |
| Mateusz Sochowicz | POL | 15 | 31 |
| Ondrej Hyman | CZE | 16 | 26 |
| Inars Kivlenieks | LAT | 17 | 20 |
| Valentin Cretu | ROU | 18 | T-32 |
| Samuel Edney | CAN | 19 | 23 |
| Emanuel Rieder | ITA | 20 | 24 |
| Arturs Darznieks | LAT | 21 | 22 |
| Stepan Fedorov | OAR | 22 | 11 |
| Taylor Morris | USA | 23 | 19 |
| Reid Watts | CAN | 24 | 30 |
| Mitchel Malyk | CAN | 25 | 21 |
| Maciej Kurowski | POL | 26 | 28 |
| Alex Ferlazzo | AUS | 27 | T-32 |
| Pavel Angelov | BUL | 28 | 46 |
| Namkyu Lim | KOR | 29 | T-48 |
| Tilen Sirse | SLO | 30 | T-48 |
| Adam Rosen | GBR | 31 | T43 |
| Andriy Mandziy | UKR | 32 | 36 |
| Jakub Simonak | SVK | 33 | T-38 |
| Rupert Staudinger | GBR | 34 | T-48 |
| Anton Dukach | UKR | 35 | 41 |
| Giorgi Sogoiani | GEO | 36 | T-55 |
| Shiva Keshavan | IND | 37 | 53 |
| Te-An Lien | TPE | 38 | 54 |
| Andrei Turea | ROU | 39 | T-55 |
| Nikita Kopyrenko | KAZ | 40 | T-58 |

