2012/2013 FIBT World Cup – Round 2 – Men’s Skeleton

From Park City, USA

Martins Dukurs keeps his winning streak going, but the gap is closing, and fast.  The Latvian beat Germany’s Alexander Kroeckel by .05 to take his second gold of the year.  Alexander Tretjyakov of Russia finishes in the bronze medal position.

John Daly led the way for the Americans in 7th, while Matt Antoine finished 9th and Kyle Tress finished 20th after a tough second run.  Eric Neilson finishes 6th for the Canadians, with John Fairbairn 10th and Jon Montgomery 14th.  The British team couldn’t quite crack the top 10, with Kristan Bromley 11th, David Michael Swift 15th and Ed Smith 16th.

Results:

Pos Name Nation Run 1 Run 2 Total
1 Martins Dukurs LAT 49.75 49.96 1:39.71
2 Alexander Kroeckel GER 49.81 49.95 1:39.76
3 Alexander Tretjyakov RUS 49.81 50.01 1:39.82
4 Tomass Dukurs LAT 50.05 49.91 1:39.96
5 Frank Rommel GER 49.93 50.08 1:40.01
6 Eric Neilson CAN 50.09 50.09 1:40.18
7 John Daly USA 50.13 50.25 1:40.38
8 Sergei Chudinov RUS 50.35 50.35 1:40.70
9 Matt Antoine USA 50.47 50.40 1:40.87
10 John Fairbairn CAN 50.42 50.50 1:40.92
11 Kristan Bromley GBR 50.55 50.41 1:40.96
12 Christophher Grotheer GER 50.23 50.74 1:40.97
13 Hiroatsu Takahashi JPN 50.51 50.52 1:41.03
14 Jon Montgomery CAN 50.47 50.63 1:41.10
15 David Michael Swift GBR 50.65 50.51 1:41.16
16 Ed Smith GBR 50.95 50.51 1:41.46
17 Ander Mirambell ESP 50.88 50.66 1:41.54
18 Matthias Guggenberger AUT 50.92 50.74 1:41.66
19 Shinsuke Tayama JPN 50.78 50.92 1:41.70
20 Kyle Tress USA 50.77 51.29 1:42.06
21 Maurizio Oioli ITA 50.97
22 Raphael Maier AUT 50.98
22 Michael Hoefer SUI 50.98
24 Alexandros Kefalas GRE 51.00
24 Giovanni Mulassano ITA 51.00
26 Lukas Kummer SUI 51.36
27 Jarle Johannessen NOR 52.16
DNS Ben Sandford NZL DNS