From St. Moritz, Switzerland
The USA took gold in almost everything it could last year in Lake Placid. This year gold has been a little harder to come by, but the team competitions gives the Americans their first.
The team competition started off slow for USA-1, with John Daly not quite getting the start he needed and USA-1 winding up 7th behind strong German and Canadian efforts in men’s skeleton. Great Britain also had a strong run by Dom Parsons for GBR-2, but the second British team had to withdraw due to technical problems with their women’s bobsled.
The women’s bobsled program was where things began to come to life for USA-1. Elana Meyers and Lolo Jones finished third behind Sandra Kirasis and world champion Kaillie Humphries, moving the US up to fourth after two heats.
Women’s skeleton is where USA-1 made their move. Noelle Pikus-Pace put down a time that would score her in the top 10 of most men’s competitions and placed over .6 ahead of Germany-1, who had an uncharacteristically slow run by Marion Thees, almost a second and a half behind Pikus-Pace.
The final run, two-man bobsled, was mostly a victory lap for Steven Holcomb. Holcomb, who had narrowly missed a medal in two-man earlier in the day, had a steady run down the 1722 meter track to hold off world champion Francesco Friedrich and GER-1, who had to take silver. CAN-1 overtook the second German effort in two-man to take bronze.
The second USA effort was led by a solid skeleton run by Katie Uhlaender, but inconsistent runs throughout the race led to an eighth place finish. CAN-2 was as high up as fourth, but had to settle for a sixth place finish, while the Great Britain effort finishes seventh.
Results:
| Pos | Team/Names | Times |
| 1 | USA-1 | 4:31.29 |
| John Daly | 1:08.61 | |
| Meyers/Jones | 1:07.76 | |
| Noelle Pikus-Pace | 1:08.92 | |
| Holcomb/Tomasevicz | 1:06.00 | |
| 2 | GER-1 | 4:31.53 |
| Frank Rommel | 1:07.76 | |
| Kirasis/Noll | 1:07.53 | |
| Marion Thees | 1:10.62 | |
| Friedrich/Gerhardi | 1:05.62 | |
| 3 | CAN-1 | 4:32.30 |
| Eric Neilson | 1:08.55 | |
| Humphries/Valois | 1:07.67 | |
| Sarah Reid | 1:09.90 | |
| Rush/Sorensen | 1:06.18 | |
| 4 | GER-2 | 4:32.40 |
| Alexander Kroeckel | 1:08.33 | |
| Martini/Tischer | 1:07.85 | |
| Anja Huber | 1:09.88 | |
| Arndt/Margis | 1:06.34 | |
| 5 | SUI-1 | 4:33.11 |
| Lukas Kummer | 1:08.64 | |
| Meyer/Graf | 1:08.27 | |
| Marina Gilardoni | 1:10.46 | |
| Hefti/Morlu | 1:05.74 | |
| 6 | CAN-2 | 4:33.49 |
| Jon Montgomery | 1:08.48 | |
| Ciochetti/Baadsvik | 1:08.82 | |
| Mellisa Hollingsworth | 1:09.90 | |
| Kripps/Demetre | 1:06.29 | |
| 7 | GBR-1 | 4:33.75 |
| Kristan Bromley | 1:08.60 | |
| Walker/Cooke | 1:08.42 | |
| Elizabeth Yarnold | 1:09.76 | |
| Jackson/Pickering | 1:06.97 | |
| 8 | USA-2 | 4:33.90 |
| Matthew Antoine | 1:09.22 | |
| Fenlator/Evans | 1:08.28 | |
| Katie Uhlaender | 1:10.22 | |
| Butner/Robinson | 1:06.18 | |
| 9 | RUS-1 | 4:34.51 |
| Anton Batuev | 1:09.13 | |
| Stulneva/Sergeeva | 1:08.07 | |
| Svetlana Vasilyeva | 1:10.40 | |
| Stulnev/Antukh | 1:06.91 | |
| 10 | SUI-2 | 4:35.62 |
| Michael Hoefer | 1:09.38 | |
| Spahni/Walser | 1:08.51 | |
| Barbara Hosch | 1:11.63 | |
| Peter/Bloechliger | 1:06.10 | |
| 11 | AUT-1 | 4:35.73 |
| Raphael Maier | 1:09.39 | |
| Hengster/Versen | 1:07.98 | |
| Janine Flock | 1:10.88 | |
| Maier/Heufler | 1:07.48 | |
| 12 | ROU-1 | 4:39.67 |
| Dorin Velicu | 1:10.60 | |
| Constantinn/Grecu | 1:10.65 | |
| Maria Mazilu | 1:10.84 | |
| Grigore/Stancu | 1:07.58 | |
| DNF | GBR-2 | DNF |
| Dominic Parsons | 1:08.28 | |
| Olaoye/Denyer | DNS | |
| Donna Creighton | ||
| Deen/Galvin |
