From Whistler, CAN
(November 21, 2025) – Nick Gleeson backed up his season-opening gold medal in Whistler with a come from behind gold medal in a tie with Jay Dearborn.
Dearborn and Keaton Bruggeling set the quick start in both heats. In the first heat, Dearborn drove to a .05 advantage over the previous day’s gold medalist, with Jamaica’s Shane Pitter back in third.
In the second heat, Pitter and brakeman Nimroy Turgott slid to the lead ahead of South Korea’s Youngjin Suk and Suhyun Chun. That lead only held for a couple of minutes, as Gleeson and Callum Dixon came down a combined .42 quicker than the Jamaicans.
The last team down was Dearborn and Bruggeling, who set the quick start of the race off the top. Dearborn slowly came back to Gleeson, and as the Canadian crossed the line he found himself tied with the Brit, with Pitter back in third.
Yuk finished fourth, with USA’s Grady Mercer and Seth Baylus in fifth, while Edson Bindilatti and Rafael Souza da Silva in sixth.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Dearborn / Bruggeling | CAN | 5 | 4.86 | 4.84 | 54.03 | 53.57 | 1:47.60 |
| 1 | Gleeson / Dixon | GBR | 10 | 4.93 | 4.92 | 54.08 | 53.52 | 1:47.60 |
| 3 | Pitter / Turgott | JAM | 16 | 4.96 | 4.97 | 54.13 | 53.89 | 1:48.02 |
| 4 | Suk / Chun | KOR | 9 | 5.07 | 5.01 | 54.36 | 53.93 | 1:48.29 |
| 5 | Mercer / Baylus | USA | 11 | 5.07 | 5.02 | 54.52 | 54.03 | 1:48.55 |
| 6 | Bindilatti / Souza da Silva | BRA | 7 | 5.04 | 5.04 | 54.65 | 54.38 | 1:49.03 |
| 7 | Matsuoka / Kato | JPN | 6 | 5.04 | 4.99 | 54.78 | 54.41 | 1:49.19 |
| 8 | Scott / Diamond | AUS | 15 | 5.06 | 5.06 | 54.40 | 54.89 | 1:49.29 |
| 8 | Brown / John | TTO | 12 | 5.07 | 5.00 | 54.72 | 54.57 | 1:49.29 |
| 10 | Tremblay / Stoob Garcia | CAN | 17 | 4.96 | 4.98 | 54.60 | 54.73 | 1:49.33 |
| 11 | Edelman / Dunn | ISR | 4 | 5.19 | 5.21 | 54.86 | 54.87 | 1:49.73 |
| 12 | Silic / Kasik | CRO | 14 | 5.06 | 5.06 | 54.84 | 54.90 | 1:49.74 |
| 13 | Peters / Forst | AUS | 18 | 5.17 | 5.11 | 55.05 | 54.95 | 1:50.00 |
| 14 | Dos Santos Ferreira / Bacca Gonçalves | BRA | 2 | 5.00 | 4.95 | 55.22 | 54.88 | 1:50.10 |
| 15 | Shinohara / Kariya | JPN | 13 | 5.07 | 5.05 | 55.82 | 55.14 | 1:50.96 |
| 16 | Palakai / Donpritee | THA | 1 | 5.26 | 5.29 | 56.05 | 55.81 | 1:51.86 |
| 17 | Gray / Ohrt | CAN | 8 | 4.93 | 5.09 | 59.76 | 54.56 | 1:54.32 |
| 18 | Johnson / Harper | USA | 3 | 4.99 | 5.05 | 55.52 | 69.17 | 2:04.69 |
