From Park City, USA
(November 29, 2025) – Lucas Defayet won his third gold medal of the 2025/2026 North American Cup season, edging out the season’s only other winner on his way to gold.
Defayet trailed Australia’s Nick Timmings by .11 after the first heat, but put down the quick run of the second heat to put the pressure on Timmings. Timmings had a small issue up top on his second run but was making up ground all the way down the 2002 Olympic track. He seeminly just ran out of track as he finished .05 behind Defayet over two runs for silver.
South Korea’s Chanhyuk Yeo finished with a bronze medal, up from sixth in the first heat.
Israel’s Jared Firestone missed out on a medal by just .01 and finished fourth, ahead of Canada’s Josip Brusic in fifth and Taiwan’s Lin-Wei Peng in sixth.
RJ Tenn was the top American in 14th, with Andy Ciolino 16th, Sam Allred 19th, Tony Furnells 22nd and Noah Park 28th.
Outside of Brusic’s solid sliding, the young Canadian team struggled to find their way down in Park City. Sebastien Regnier was 20th, Massimo Ardizzoni 24th, Brayden Posyluzny 27th, Dion Charles 29th and Andrew Pidwerbesky 30th.
Japan’s Hiro Takahashi, the previous race’s bronze medalist, finished tenth.
At the halfway point of the North American Cup men’s skeleton season, France’s Lucas Defayet leads Canada’s Josip Brusic by 74 points. South Korea’s Chanhyuk Yeo sits third, 80 points behind Brusic. Israel’s Jared Firestone is fourth and Taiwan’s Lin-Wei Peng fifth.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Lucas Defayet | FRA | 7 | 4.78 | 4.81 | 49.31 | 49.65 | 1:38.96 |
| 2 | Nicholas Timmings | AUS | 8 | 4.81 | 4.84 | 49.20 | 49.81 | 1:39.01 |
| 3 | Chanhyuk Yeo | KOR | 6 | 4.73 | 4.70 | 49.65 | 49.84 | 1:39.49 |
| 4 | Jared Firestone | ISR | 5 | 4.80 | 4.74 | 49.49 | 50.01 | 1:39.50 |
| 5 | Josip Brusic | CAN | 10 | 4.67 | 4.70 | 49.56 | 50.04 | 1:39.60 |
| 6 | Lin-Wei Peng | TPE | 1 | 4.83 | 4.78 | 49.52 | 50.28 | 1:39.80 |
| 7 | Taido Nagao | JPN | 15 | 4.79 | 4.80 | 49.82 | 50.03 | 1:39.85 |
| 8 | Yeonsu Shin | KOR | 11 | 4.86 | 4.84 | 49.72 | 50.22 | 1:39.94 |
| 9 | Jonathan Yaw | MAS | 3 | 4.85 | 4.82 | 49.72 | 50.25 | 1:39.97 |
| 10 | Hiroatsu Takahashi | JPN | 2 | 4.75 | 4.76 | 49.72 | 50.37 | 1:40.09 |
| 11 | Peter Makrides | AUS | 13 | 4.86 | 4.86 | 49.96 | 50.16 | 1:40.12 |
| 12 | Eduardo Strapasson | BRA | 4 | 4.94 | 4.91 | 50.21 | 50.06 | 1:40.27 |
| 13 | RJ Tenn | USA | 31 | 4.68 | 4.66 | 50.16 | 50.32 | 1:40.48 |
| 14 | Baden Park | USA | 12 | 4.96 | 4.98 | 50.05 | 50.56 | 1:40.61 |
| 15 | Hayato Kawano | JPN | 14 | 4.78 | 4.81 | 49.93 | 50.73 | 1:40.66 |
| 16 | Andy Ciolino | USA | 28 | 4.72 | 4.70 | 50.15 | 50.54 | 1:40.69 |
| 17 | Youngmin Song | KOR | 17 | 4.72 | 4.68 | 50.24 | 50.74 | 1:40.98 |
| 18 | Adrian Rodriguez | ESP | 9 | 4.78 | 4.77 | 50.41 | 50.60 | 1:41.01 |
| 19 | Sam Allred | USA | 21 | 4.79 | 4.78 | 50.55 | 50.58 | 1:41.13 |
| 20 | Sebastien Regnier | CAN | 18 | 4.86 | 4.85 | 50.40 | 50.83 | 1:41.23 |
| 21 | Kevin Heng Lee | TPE | 19 | 4.87 | 4.81 | 50.59 | 50.82 | 1:41.41 |
| 22 | Akwasi Frimpong | GHA | 16 | 4.91 | 4.91 | 50.98 | 51.35 | 1:42.33 |
| 22 | Tony Furnells | USA | 24 | 4.85 | 4.85 | 51.19 | 51.14 | 1:42.33 |
| 24 | Massimo Ardizzoni | CAN | 22 | 4.71 | 4.73 | 51.09 | 51.85 | 1:42.94 |
| 25 | Oren Milstein | ISR | 20 | 5.05 | 5.06 | 51.24 | 51.72 | 1:42.96 |
| 26 | Jeff Bauer | LUX | 27 | 5.29 | 51.29 | |||
| 27 | Brayden Posyluzny | CAN | 32 | 4.65 | 51.48 | |||
| 28 | Noah Park | USA | 25 | 5.16 | 51.50 | |||
| 29 | Dion Charles | CAN | 30 | 5.34 | 52.11 | |||
| 30 | Andrew Pidwerbesky | CAN | 23 | 4.94 | 52.13 | |||
| 31 | Caue Goncalves | BRA | 29 | 5.17 | 52.50 | |||
| 32 | David Morales | MEX | 26 | 6.67 | 60.90 |
