From Altenberg, GER
(December 5, 2025) – Ludwig Mannhardt rallied to lead a German sweep of the podium in Altenberg.
Mannhardt trailed teammate Stefan Röttig by .34 after the first heat, with Felix Seibel in third, just .05 behind Mannhardt.
In the second heat Seibel took the lead from Ukraine’s Vladyslav Heraskevych, but was picked off by Mannhardt two minutesa later.
The final slider off the top was Röttig, who had a second quick start but had trouble midway through his run and dropped out of the lead into second by a tenth ahead of Siebel.
It was the first German sweep of the men’s skeleton podium this season.
Heraskevych finished fourth, with Italy’s Pietro Drovanti fifth and Wengang Yan sixth.
Andy Whittier, Hunter Williams, and Bradley Nicol all got second runs, with Whittier 17th, Williams 18th, and Nicol 23rd. Darryl Payne was the first slider out of the top 25 in 26th.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Ludwig Mannhardt | GER | 3 | 5.26 | 5.22 | 55.98 | 55.98 | 1:51.96 |
| 2 | Stefan Röttig | GER | 6 | 5.03 | 5.00 | 55.64 | 56.47 | 1:52.11 |
| 3 | Felix Seibel | GER | 1 | 5.31 | 5.28 | 56.03 | 56.18 | 1:52.21 |
| 4 | Vladyslav Heraskevych | UKR | 10 | 5.19 | 5.19 | 56.14 | 56.22 | 1:52.36 |
| 5 | Pietro Drovanti | ITA | 4 | 5.18 | 5.09 | 56.19 | 56.47 | 1:52.66 |
| 6 | Wengang Yan | CHN | 7 | 5.08 | 5.02 | 56.53 | 56.20 | 1:52.73 |
| 7 | Laurence Bostock | GBR | 9 | 5.07 | 5.06 | 56.48 | 56.32 | 1:52.80 |
| 8 | Manuel Schwärzer | ITA | 2 | 5.26 | 5.22 | 56.44 | 56.37 | 1:52.81 |
| 9 | Guoqing Yu | CHN | 5 | 5.12 | 5.07 | 56.20 | 56.74 | 1:52.94 |
| 10 | Roman Tanzer | AUT | 19 | 5.12 | 5.07 | 56.70 | 56.49 | 1:53.19 |
| 11 | Emil Schäfer | GER | 17 | 5.50 | 5.43 | 56.82 | 56.55 | 1:53.37 |
| 12 | Joeri Van Kuppeveld | NED | 20 | 5.10 | 5.10 | 56.76 | 56.63 | 1:53.39 |
| 13 | Yaroslav Lavreniuk | UKR | 15 | 5.37 | 5.28 | 57.05 | 56.76 | 1:53.81 |
| 14 | Livio Summermatter | SUI | 23 | 5.03 | 4.97 | 57.31 | 56.67 | 1:53.98 |
| 15 | Ruojun Zheng | CHN | 30 | 5.15 | 5.20 | 57.37 | 56.75 | 1:54.12 |
| 16 | Timm Beiwinkler | GER | 18 | 5.29 | 5.21 | 57.36 | 56.85 | 1:54.21 |
| 17 | Andy Whittier | USA | 11 | 5.18 | 5.18 | 57.21 | 57.20 | 1:54.41 |
| 18 | Hunter Williams | USA | 14 | 5.21 | 5.16 | 57.39 | 57.03 | 1:54.42 |
| 19 | Moritz Menning | GER | 16 | 5.45 | 5.43 | 57.50 | 56.98 | 1:54.48 |
| 20 | Vladyslav Klymenko | UKR | 28 | 5.21 | 5.25 | 57.21 | 57.32 | 1:54.53 |
| 21 | Timon Drahonovsky | CZE | 24 | 5.29 | 5.29 | 57.29 | 57.48 | 1:54.77 |
| 22 | Renars Jumikis | LAT | 26 | 5.33 | 5.32 | 57.67 | 57.56 | 1:55.23 |
| 23 | Bradley Nicol | USA | 29 | 5.21 | 5.24 | 57.15 | 58.19 | 1:55.34 |
| 24 | Craig Thompson | GBR | 12 | 5.24 | 5.29 | 57.47 | 57.97 | 1:55.44 |
| 25 | Davis Valdovskis | LAT | 8 | 5.17 | 5.19 | 56.88 | 58.57 | 1:55.45 |
| 26 | Darryl Payne Jr | USA | 25 | 5.24 | 57.79 | |||
| 27 | Krists Turauskis | LAT | 33 | 5.33 | 57.92 | |||
| 28 | Colin Freeling | BEL | 27 | 5.45 | 58.00 | |||
| 29 | Matthew Alvarez | GBR | 22 | 5.18 | 58.13 | |||
| 30 | Vladyslav Polyvach | POL | 21 | 5.49 | 58.42 | |||
| 31 | Leonid Tkachuk | UKR | 36 | 5.63 | 58.63 | |||
| 32 | Wenlong Zhang | CHN | 13 | 5.17 | 58.70 | |||
| 33 | Maxime Mingeon | FRA | 34 | 5.33 | 58.87 | |||
| 34 | Sven Reich | SUI | 35 | 5.85 | 59.39 | |||
| 35 | Matiss Andžans | LAT | 31 | 6.01 | 60.79 | |||
| 36 | Anton Kovalchuk | UKR | 38 | 5.80 | 61.22 | |||
| 37 | Roze Karlis | LAT | 37 | 5.77 | 62.53 | |||
| DNS | Sander De haan | NED | 32 | DNS |
