From Igls, AUT
(January 17, 2026) – Michael Vogt cruised to victory in four-man bobsled Europe Cup action in Igls.
In his first Europe Cup four-man race of the season, Vogt was the final pilot off the top in the first heat, but slid to a dead heat with Germany’s Hans Peter Hannighofer, with Europe Cup point leader Maxmilian Illmann in third, just .03 back in third.
In the second heat, Illmann slid to a comfortable lead over Italy’s Mattia Variola to secure a medal, but then was quickly overtaken by Vogt, who threw down both the quick start and quick slide of the race to take the lead.
Hannighofer was the final pilot off the top. His team gave up .09 at the start to Vogt, and despite a good drive by the German, the team came up .33 short of gold, just .01 ahead of Illmann for silver.
The gold medal for Vogt was actually his first on the Europe Cup tour, where he’s only made four starts in the discipline with his last start coming in the 2017/2018 season.
Hannighofer’s silver was his sixth medal in six races, but his first silver of the year, while Illmann’s bronze was his worst finish of the year.
Variola took fourth, with Germany’s Tobias Dostthaler fifth and China’s Chunjian Li in sixth.
Pat Norton slid to eighth place, tied with Latvia’s Renars Grantins. Edson Bindilatti slid to 13th, just ahead of Gustavo Dos Santso Ferreira in 14th.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Vogt / Haas / Aeberhard / Ndiaye | SUI | 25 | 5.08 | 5.05 | 51.96 | 51.78 | 1:43.74 |
| 2 | Hannighofer / Bosse / Leypold / Wobeto | GER | 3 | 5.14 | 5.14 | 51.96 | 52.11 | 1:44.07 |
| 3 | Illmann / Koller / Frytz / Dahms | GER | 9 | 5.10 | 5.12 | 51.99 | 52.09 | 1:44.08 |
| 4 | Variola / Batti / Verginer / Lambrughi | ITA | 12 | 5.14 | 5.10 | 52.17 | 52.24 | 1:44.41 |
| 5 | Dostthaler / Büthe / Klein / Kocevar | GER | 10 | 5.19 | 5.18 | 52.34 | 52.13 | 1:44.47 |
| 6 | Li / Jiang / Ye / Ding | CHN | 18 | 5.16 | 5.14 | 52.28 | 52.21 | 1:44.49 |
| 7 | Zern / Hempel / Steube / Schenk | GER | 4 | 5.17 | 5.13 | 52.18 | 52.34 | 1:44.52 |
| 8 | Grantins / Bebriss / Kaufmanis / Kaufmanis | LAT | 21 | 5.08 | 5.06 | 52.16 | 52.40 | 1:44.56 |
| 8 | Norton / Zanette / Eskrick-Parkinson / Ohrt | CAN | 17 | 5.17 | 5.19 | 52.24 | 52.32 | 1:44.56 |
| 10 | Prochazka / Bures / Jindra / Havelka | CZE | 7 | 5.22 | 5.18 | 52.55 | 52.63 | 1:45.18 |
| 11 | Gleeson / Dixon / Williams / Dyer-Stott | GBR | 11 | 5.19 | 5.17 | 52.68 | 52.60 | 1:45.28 |
| 12 | Felder / Maly / Jones / Manganas | SUI | 1 | 5.29 | 5.27 | 52.74 | 52.64 | 1:45.38 |
| 13 | Bindilatti / de Souza / Martins / Nascimento | BRA | 16 | 5.27 | 5.35 | 52.66 | 52.89 | 1:45.55 |
| 14 | Dos Santos Ferreira / Souza da Silva / Vianna Jeronimo / Zatti | BRA | 15 | 5.21 | 5.21 | 52.84 | 52.78 | 1:45.62 |
| 15 | Baechler / Bosse / Alais / Laporal | FRA | 6 | 5.31 | 5.29 | 53.00 | 52.99 | 1:45.99 |
| 16 | Turea / Dumitrache / Calancea / Dinca | ROU | 8 | 5.39 | 5.37 | 53.06 | 53.06 | 1:46.12 |
| 17 | Silic / Kasik / Mezulic / Zelic | CRO | 19 | 5.44 | 5.44 | 53.33 | 53.32 | 1:46.65 |
| 18 | Diouf / Bonnefond / Afagbegee / Adoui | FRA | 2 | 5.47 | 5.44 | 53.62 | 53.48 | 1:47.10 |
| 18 | Renggli / Gretler / Brunner / Limacher | SUI | 24 | 5.46 | 5.44 | 53.67 | 53.43 | 1:47.10 |
| 20 | Beierl / Förster / Wiener / Glaboniat | AUT | 14 | 5.35 | 5.84 | 53.16 | 54.07 | 1:47.23 |
| 21 | Pals / Bante / Janssens / Van loo | NED | 22 | 5.56 | 54.33 | |||
| 22 | Sletten / Hansen / Lindberg / Grothe | NOR | 5 | 5.82 | 54.36 | |||
| 23 | Lourimi / Sosna / Oliwko / Ujma | POL | 23 | 5.82 | 54.56 | |||
| 24 | Lagrange / Lagrange / Lagrange / Lagrange | ARG | 13 | 6.82 | 63.36 | |||
| DNS | Pelletier / Flaven / Bonnefond / Gerente Paquet | FRA | 20 | DNS |
