2013/2014 FIBT North American Cup – Men’s and Women’s Boblsed – Race 1

From Calgary, Canada

The first race of the season, men’s and women’s bobsled results.

Men’s Bobsled

Pos Names Nation Draw Run 1 Run 2 Total
1 Cunningham/Morlu USA 1 55.11 55.20 1:50.31
2 Zubkov/Trunenkov RUS 4 55.16 55.27 1:50.43
3 Butner/Drbal USA 9 55.08 55.59 1:50.67
4 Kasjanov/Belugin RUS 6 55.20 55.52 1:50.72
5 Kripps/Barnett CAN 3 55.12 55.63 1:50.75
6 Won/Seo KOR 13 55.46 55.86 1:51.32
7 Loic/Heinrich FRA 8 55.73 55.67 1:51.40
8 Kim/Jun KOR 21 55.72 55.74 1:51.56
9 Istrate/Craciun ROU 25 55.65 55.87 1:51.52
9 Stulnev/Pushkarev RUS 7 55.68 55.84 1:51.52
11 de Bruin/Greiner NED 10 55.88 56.00 1:51.88
12 Deen/Baines GBR 17 55.61 56.29 1:51.90
13 Spence/Harvey AUS 12 55.67 56.31 1:51.98
14 Suzuki/Kuroiwa JPN 11 55.98 56.05 1:52.03
15 Servelle/Vain MON 15 55.96 56.12 1:52.08
16 Zakharov/Antukh RUS 16 55.95 56.32 1:52.27
17 Bascue/Beckom USA 5 56.21 56.22 1:52.43
18 Klingler/Wunder LIE 14 56.04 56.40 1:52.44
19 Peterson/Weber USA 2 56.00 56.63 1:52.63
20 Watts/Dixon JAM 18 56.43 56.44 1:52.87
21 Berezowski/Connick CAN 19 56.63
22 Golder/Simons GBR 22 56.78
23 Bindilatti/Pessoni BRA 26 56.81
24 Fonseca/Romero PAN 23 56.86
25 Jagnesak/Kozienka SVK 20 56.87
26 Austin/Simpson CAN 24 56.93
27 Poloniato/Kopacz CAN 30 57.04
28 Silic/Mezulic CRO 29 57.30
29 Rinaldi/Grenier MON 27 57.31
30 Sola/Maric CRO 31 57.37
31 Della/Blackwell NZL 28 58.37
32 Forleo/de Souza BRA 32 58.91

Women’s Bobsled

Pos Names Nation Draw Run 1 Run 2 Total
1 Stulneva/Udobkina RUS 8 56.52 56.99 1:53.51
2 Tambovtseva/Ismailova RUS 6 56.90 57.15 1:54.05
3 Schaaf/Stewart USA 9 57.31 57.17 1:54.48
4 McNeill/Cooke GBR 1 57.25 57.48 1:54.73
5 Olaoye/Adams GBR 4 57.55 57.30 1:54.85
6 Sergeeva/Paleeva RUS 15 57.33 57.69 1:55.02
7 Santos/da Silva BRA 12 57.68 57.88 1:55.56
8 Bushie/Lowe CAN 7 57.86 58.14 1:56.00
9 Long/Churko CAN 14 58.55 57.93 1:56.48
10 Reinbolt/Corley USA 5 58.05 58.55 1:56.60
11 Tomten/Carter USA 2 58.59 58.55 1:57.14
12 Kim/Shin KOR 3 58.75 58.83 1:57.58
13 Rissling/Karpenko CAN 13 58.89 58.79 1:57.68
14 Maley/Leithoff CAN 16 59.02 58.67 1:57.69
15 Vogt/Gokie USA 10 59.04 59.16 1:58.20
16 Oshigiri/Sashida JPN 11 59.41 59.57 1:58.98