2013/2014 FIBT North American Cup – Skeleton – Round 3

From Park City, USA

Men’s and women’s skeleton results from Park City.

Women’s Skeleton

Pos Name Nation Draw Run 1 Run 2 Total
1 Maria Orlova RUS 2 53.84 52.65 1:46.59
2 Elisabeth Vathje CAN 7 53.51 53.31 1:46.82
3 Gracie Clapp USA 16 53.92 53.17 1:47.09
4 Olga Nikandrova RUS 8 53.96 53.54 1:47.50
5 Kellie Delka USA 14 54.30 53.42 1:47.72
6 Madison Charney CAN 6 54.27 53.52 1:47.79
7 Megan Henry USA 15 54.52 53.47 1:47.99
8 Veronica Day USA 11 54.57 53.45 1:48.02
9 Katie Tannenbaum ISV 10 55.08 54.15 1:49.23
10 Maria Montejano ESP 1 55.67 53.81 1:49.48
11 Mirela Rahneva CAN 12 55.10 54.89 1:49.99
12 Heejeong Yoo KOR 5 55.77 54.45 1:50.22
13 Mai Kobayashi JPN 3 56.43 54.34 1:50.77
14 Nanami Akashi JPN 9 56.66 56.35 1:53.01
15 Jessica Golding AUS 13 56.59 56.59 1:53.18
16 Elizabeth Swaney VEN 4 56.77 56.66 1:53.43

Men’s Skeleton

Pos Name Nation Draw Run 1 Run 2 Total
1 Alexander Tretiakov RUS 1 51.46 50.39 1:41.85
2 Sergei Chudinov RUS 4 51.47 50.99 1:42.46
3 Sungbin Yun KOR 11 52.15 51.01 1:43.16
4 Shinsuke Tayama JPN 6 52.30 51.66 1:43.96
5 Evan Neufeldt CAN 21 52.35 51.71 1:44.06
6 Barrett Martineau CAN 7 52.45 52.00 1:44.45
7 Sean Greenwood IRL 8 52.58 51.95 1:44.53
8 Joseph Luke Cechini ITA 32 52.87 52.18 1:45.05
9 Austin McCrary USA 3 52.70 52.45 1:45.15
10 Greg West USA 12 53.22 52.55 1:45.77
11 Yuzuru Hanyuda JPN 5 53.09 52.69 1:45.78
12 Hansin Lee KOR 10 53.36 52.45 1:45.81
13 Hiroyuki Bamba JPN 9 53.37 52.55 1:45.92
14 Mike Rogals USA 19 53.09 53.06 1:46.15
15 Trent Kraychir USA 33 53.63 52.68 1:46.31
16 Emilio Strapasson BRA 23 53.10 53.21 1:46.31
17 Dean Timmings AUS 17 53.53 53.07 1:46.60
18 Nicholas Timmings AUS 16 53.34 53.26 1:46.60
19 Ben Roberts CAN 20 53.59 53.82 1:47.41
20 Rasmus Ottosson SWE 13 53.76 53.93 1:47.69
21 Kenny Howard GBR 25 53.86
22 Lee Webster RSA 15 53.89
23 Brad Chulupski ISR 14 54.47
24 Alex Hanssen CAN 22 54.56
25 Thomas Walker GBR 31 54.56
26 Linus Ottosson SWE 2 54.59
27 Jun Jeonggeum KOR 28 55.22
28 Francisco Irlandio da Silva BRA 26 55.33
29 Ian Craigle AUS 27 55.39
30 Luis Carrasco MEX 24 56.74
31 Pablo Romero-Reyes MEX 18 56.89
32 Gustavo Henke BRA 30 57.27
33 Fabio Marcelina de Andrade BRA 29 57.59