2013/2014 FIBT World Cup – Lake Placid – Two-Man Bobsled (race 2)

From Lake Placid, USA

The streak continues, and it does so in style.  Steven Holcomb, today with Christopher Fogt on the brakes, won his sixth bobsled race in six attempts, setting the fastest time in both heats.  Joining him on the podium for the first time ever are all other entered US bobsleds, with Nick Cunningham taking silver and Cory Butner grabbing his first medal of the year in bronze.  Coming into the second heat, Butner was just .01 ahead of fourth place, but a strong bottom set of turns gave Butner the spot.  Thomas Florschuetz finished fourth with a strong second heat, while Russian Alexander Zubkov finished fifth.1471156_10152039658058168_7691923_n

It was a good day for the Canadians, with Chris Spring finishing sixth, Justin Kripps eighth and Lyndon Rush 13th.  John Jackson of Great Britain finished 20th on a still-healing Achilles, while Lamin Deen finished 25th.

Results:

Pos Names Nation Draw Run 1 Run 2 Total
1 Holcomb/Fogt USA 5 55.09 55.10 1:50.19
2 Cunningham/Quinn USA 8 55.25 55.25 1:50.74
3 Butner/Berkeley USA 6 55.32 55.53 1:50.85
4 Florschuetz/Kuske RUS 12 55.43 55.45 1:50.88
5 Zubkov/Belugin RUS 1 55.33 55.59 1:50.92
6 Spring/Lumsden CAN 7 55.36 55.66 1:51.02
7 Arndt/Putze GER 13 55.35 55.76 1:51.11
8 Kripps/Barnett CAN 4 55.47 55.66 1:51.13
9 Friedrich/Baecker GER 2 55.51 55.80 1:51.31
10 Melbardis/Dreiskens LAT 9 55.57 55.87 1:51.44
11 Hefti/Baumann SUI 3 55.63 55.98 1:51.61
12 de Bruin/van der Zijde NED 17 55.94 55.81 1:51.75
13 Rush/Brown CAN 10 55.67 56.10 1:51.77
14 van Calker/Jansma NED 25 56.00 55.80 1:51.80
15 Bertazzo/Costa ITA 16 55.87 56.04 1:51.91
16 Kasjanov/Khrenkov RUS 11 55.88 56.17 1:52.05
17 Won/Seo KOR 14 56.10 56.05 1:52.15
18 Kim/Jun KOR 18 56.09 56.46 1:52.55
19 Suzuki/Sato JPN 22 56.32 56.35 1:52.67
20 Jackson/Pickering GBR 27 56.30 56.38 1:52.68
21 Istrate/Craiun ROU 19 56.33
22 Kupczyk/Zalewski POL 28 56.42
23 Spence/Harvey AUS 23 56.49
24 Vrba/Vacek CZE 29 56.91
25 Deen/Olubi GBR 21 56.93
DNS Costerg/Heinrich FRA 15 DNS
DNS Zakharov/Moiseev RUS 24 DNS
DNS Kibermanis/Zirups LAT 26 DNS
DSQ Baumann/Badraun SUI 20 DSQ