From Park City, USA
Results from NAC four-man bobsled, race 2, from Park City, USA held on November 16, 2014:
| Pos | Names | Nation | Run 1 | Run 2 | Total |
| 1 | Deen/McLaughlin/Stead/Matthews | GBR | 48.28 | 48.38 | 1:36.66 |
| 2 | Bascue/Enslen/Cremin/Christianson | USA | 48.17 | 48.54 | 1:36.71 |
| 3 | Costerg/Heinrich/Ricard/Boutherin | FRA | 48.46 | 48.53 | 1:36.99 |
| 4 | Bindilatti/Pessoni/Martins/de Souza | BRA | 48.36 | 48.68 | 1:37.04 |
| 5 | Coughlin/Fenton/Irvin/Wilson | USA | 48.42 | 48.76 | 1:37.18 |
| 6 | Meyers Taylor/Greenwood/Adams/Valdes | USA | 48.63 | 48.75 | 1:37.38 |
| 7 | Poloniato/Violato/McKechnie/Mlakar | CAN | 48.63 | 48.79 | 1:37.42 |
| 8 | Humphries/McClelland/Dale/Nemet | CAN | 48.75 | 48.89 | 1:37.64 |
| 9 | Peterson/Page/Crucitti/Bostick | USA | 49.16 | 49.30 | 1:38.48 |
| 10 | de Bruin/Hesse/Sunderland/Collins | CAN | 49.81 | 49.75 | 1:39.56 |
| 11 | Austin/Hagel/Taal/Grant | CAN | 49.80 | 49.78 | 1:39.58 |
