FIL World Cup – Double’s Luge – Race 1

From Igls, AUT

The team of Toni Eggert and Sascha Benecken dominated the opening round of the 2014/2015 FIL World Cup this weekend to take gold in Igls.  The Germans were the only team to set a time below 39.8, with both runs in the sub .8 range.  Their first run was almost .3 ahead of the silver medal team of Yuzkahov & Prokhorov, and despite a marginally slower second run, Eggert & Benecken were a full half-second ahead of the Russians to take gold.

Austria took bronze in the opening round, as Penz & Fischler edged Germans Wendl & Arlt for third, while Gruber & Kainzwaldner took fifth to lead the way for Italy.

It was a solid start to the World Cup season for Matthew Mortensen and Jayson Terdiman, as the Americans finished seventh, just under a quarter second out of the medals/  Tristan Walker & Justin Snith took 19th for Canada.

Results:

Pos Names Nation Bib Run 1 Run 2 Total
1 Eggert/Benecken GER 16 39.563 39.767 1:19.330
2 Yuzhakov/Prokhorov RUS 11 39.815 40.020 1:19.835
3 Penz/Fischler AUT 18 39.955 39.895 1:19.850
4 Wendl/Arlt GER 17 39.946 39.914 1:19.860
5 Gruber/Kainzwaldner ITA 12 39.853 40.015 1:19.868
6 Oberstolz/Gruber ITA 15 39.954 40.015 1:19.969
7 Mortensen/Terdiman USA 10 40.048 40.023 1:20.071
8 Geueke/Gamm GER 7 40.165 39.978 1:20.143
9 Bogdanov/Medvedev RUS 20 40.086 40.100 1:20.168
10 Ifrim/Anghel ROU 8 40.011 40.200 1:20.211
11 Sics/Sics LAT 19 39.860 40.484 1:20.344
12 Rieder/Rastner ITA 24 49.976 40.412 1:20.388
13 Broz/Broz CZE 13 40.249 40.280 1:20.529
14 Steu/Koller AUT 5 40.765 40.193 1:20.958
15 Denisyev/Antonov RUS 14 40.987 40.649 1:21.636
16 Schmid/Strckner AUT 3 41.111 40.548 1:21.659
17 Obolonchyk/Zakharvkiv UKR 6 40.940 41.218 1:22.158
18 Kvicala/Kudera CZE 22 42.529 40.467 1:22.996
19 Walker/Snith CAN 23 43.577 40.017 1:23.594
20 Gitlan/Craciun ROU 4 41.954 42.685 1:24.639
21 Gedzius/Kowalewski POL 9 40.190 44.921 1:25.111
22 Proeba/Mikrut POL 2 40.956 47.303 1:28.259
23 Atodiresei/Musei ROU 1 54.121 41.348 1:35.469
DNF Gudramovics/Kalnins LAT 21 DNF