FIL World Cup – Men’s Luge – Race 1

From Igls, AUT

Felix Loch picked right up where he left off at the Olympics this weekend, winning in Igls.  Loch set the fast time in both heats, but finished just over a tenth of a second ahead of Italian Dominik Fischnaller.  Fischnaller himself was less than a tenth ahead of Loch’s teammate Andi Langenhan, who finished in the bronze position.

Wolfgang Kindl and Stepan Fedorov finished just outside of the podium in fourth and fifth for Austria and Russia, respectively.

It was a tough run for the North Americans. Chris Mazdzer finished 18th and Aidan Kelly finished 24th for the United States, while John Fennell took 21st for Canada.

Results:

Pos Name Nation Bib Run 1 Run 2 Total
1 Felix Loch GER 28 50.182 50.246 1:40.428
2 Dominik Fischnaller ITA 29 50.237 50.328 1:40.565
3 Andi Langenhan GER 30 50.286 50.343 1:40.629
4 Wolfgang Kindl AUT 27 50.387 50.418 1:40.805
5 Stepan Fedorov RUS 16 50.332 50.528 1:40.914
6 Julian von Schleinitz GER 21 50.474 50.447 1:40.921
7 Victor Kneyb RUS 5 50.343 50.579 1:40.922
8 David Gleirscher AUT 4 50.394 50.579 1:40.973
9 Florian Berkes GER 18 50.560 50.452 1:41.012
10 Reinhard Egger AUT 26 50.580 50.489 1:41.069
11 Alexandr Peretjagin RUS 20 50.487 50.590 1:41.077
12 Maksim Aravin RUS 1 50.537 50.635 1:41.172
13 Kevin Fischnaller ITA 8 50.572 50.613 1:41.185
14 David Mair ITA 17 50.638 50.551 1:41.189
15 Jo Alexander Koppangn NOR 13 50.603 50.679 1:41.282
16 Emanuel Rieder ITA 11 50.576 50.755 1:41.331
16 Inars Kivlenieks LAT 23 50.715 50.616 1:41.331
18 Chris Mazdzer USA 32 50.747 50.587 1:41.334
19 Johannes Ludwig GER 31 50.825 50.578 1:41.403
20 Jozef Ninis SVK 22 50.785 50.622 1:41.407
21 John Fennell CAN 14 50.640 50.759 1:41.409
22 Ondrej Hyman CZE 9 50.697 50.776 1:41.473
23 Kristaps Maurins LAT 24 50.877 50.708 1:41.585
24 Aidan Kelly USA 3 50.713 50.940 1:41.653
25 Maciej Kurowski POL 10 50.762 50.930 1:41.692
26 Arturs Darznieks LAT 15 50.668 51.082 1:41.750
27 Theo Gruber ITA 7 50.691 51.175 1:41.866
28 Valentin Cretu ROU 6 50.954 51.076 1:42.030
29 Daniel Pfister AUT 12 51.598 50.722 1:42.320
30 Semen Pavlichenko RUS 19 50.720 51.877 1:42.597
31 Thor Haug Norbech NOR 25 53.102 50.422 1:43.544
DNF Riks Kristens Rozitis LAT 2 50.648 DNF